Rank Team Record Rank H-Rank V-Rank
---- ---- ------ ---- ------ ------
1 Yale 9 - 0 0.925 0.911 0.935
2 Harvard 10 - 1 0.904 0.937 0.804
3 Princeton 7 - 2 0.862 0.885 0.837
4 M.I.T. 5 - 1 0.831 0.878 0.756
5 Lafayette 7 - 2 0.803 0.854 0.760
6 Wesleyan 4 - 5 0.730 0.860 0.479
7 Williams 3 - 3 0.670 0.737 0.599
8 Lehigh 4 - 3 0.657 0.874 0.342
9 Dartmouth 3.5- 1.5 0.650 0.706 0.626
10 Active Football Club 1 - 0 0.599 0.500 0.666
11 Maine 1 - 0 0.574 0.628 0.500
12 Pennsylvania 6 - 7 0.557 0.614 0.334
13 Trinity (Connecticut) 3.5- 3.5 0.473 0.406 0.569
14 Exeter 1 - 2 0.470 0.487 0.444
15 Crescent A.C. 0 - 1 0.464 0.470 0.459
16 Union (New York) 0 - 1 0.396 0.500 0.328
17 Amherst 4 - 6 0.395 0.427 0.350
18 Swarthmore 0 - 2 0.393 0.500 0.324
19 Dickinson 0 - 2 0.366 0.338 0.399
20 Tioga 0 - 1 0.361 0.500 0.282
21 Tufts 3 - 6 0.347 0.472 0.173
22 Andover 0 - 1 0.327 0.500 0.243
Harvard "B" 0 - 1 0.327 0.500 0.243
24 Haverford 0 - 2 0.326 0.500 0.242
25 Rutgers 2 - 6 0.324 0.354 0.305
26 Williston 0 - 1 0.318 0.500 0.233
27 Cornell 0 - 1 0.301 0.216 0.500
28 Pennsylvania Alumni 0 - 2 0.282 0.500 0.196
29 Boston University 0.5- 2.5 0.270 0.500 0.216
30 Massachusetts 0 - 2 0.223 0.217 0.229
31 Stevens 0.5- 6.5 0.177 0.248 0.108
|