Rank Team Record Rank H-Rank V-Rank
---- ---- ------ ---- ------ ------
1 Yale 13 - 0 0.934 0.939 0.929
2 Princeton 11 - 1 0.925 0.950 0.847
3 Harvard 12 - 1 0.912 0.906 0.916
4 Lehigh 10 - 2 0.875 0.891 0.847
5 Pennsylvania 9 - 7 0.798 0.660 0.878
6 Lafayette 6 - 3 0.793 0.518 0.887
7 Cornell 4 - 2 0.745 0.837 0.410
8 Williams 4 - 4 0.607 0.676 0.540
9 Trinity (Connecticut) 5.5- 1.5 0.602 0.834 0.380
10 Exeter 1 - 1 0.547 0.576 0.500
11 Andover 1 - 1 0.542 0.645 0.421
12 Haverford 1 - 2 0.507 0.575 0.410
13 Bucknell 2 - 3 0.448 0.691 0.315
14 Navy 0 - 1 0.446 0.402 0.500
15 M.I.T. 2 - 5 0.442 0.644 0.331
16 Wesleyan 2 - 7 0.435 0.448 0.423
17 Penn State 0 - 1 0.434 0.383 0.500
18 Union (New York) 0 - 1 0.430 0.500 0.377
Palmyra 0 - 1 0.430 0.500 0.377
20 Fordham 0 - 1 0.429 0.500 0.375
21 Dartmouth 3 - 4 0.429 0.818 0.204
22 Crescent A.C. 0 - 2 0.428 0.409 0.450
23 Johns Hopkins 0 - 2 0.427 0.402 0.455
24 Worcester Tech 1 - 4 0.387 0.653 0.191
25 Dickinson 0 - 1 0.382 0.500 0.309
26 Tioga 0 - 1 0.373 0.500 0.298
Philadelphia All-Stars 0 - 1 0.373 0.500 0.298
28 Ridgefield A.C. 0 - 1 0.337 0.254 0.500
29 Rutgers 1.5- 6.5 0.325 0.216 0.517
30 Wyoming Seminary 0 - 1 0.297 0.211 0.500
31 Olympic A.C. 0 - 1 0.283 0.500 0.197
32 Swarthmore 0 - 5 0.260 0.282 0.242
33 Amherst 2.5- 8.5 0.247 0.235 0.266
34 Stevens 2.5- 7.5 0.237 0.232 0.247
35 Massachusetts 0 - 3 0.188 0.203 0.175
|