Rank Team Record Rank H-Rank V-Rank
---- ---- ------ ---- ------ ------
1 Yale 13 - 0 0.943 0.953 0.927
2 Pennsylvania 15 - 1 0.932 0.940 0.921
3 Harvard 10 - 1 0.916 0.950 0.715
4 Princeton 13 - 2 0.908 0.899 0.916
5 Purdue 8 - 0 0.901 0.919 0.871
6 Cornell 10 - 1 0.892 0.874 0.910
7 Minnesota 5 - 0 0.865 0.906 0.758
8 Tufts 8 - 2 0.845 0.866 0.829
9 Amherst 9 - 5 0.823 0.877 0.736
10 Navy 5 - 2 0.807 0.826 0.764
11 Dartmouth 5 - 3 0.757 0.891 0.543
12 M.I.T. 4 - 3 0.738 0.847 0.613
13 Michigan 7 - 5 0.724 0.750 0.700
14 University Club of Chicago 1 - 0 0.692 0.777 0.500
15 Northwestern 7 - 5 0.687 0.766 0.621
16 Kansas 1 - 0 0.686 0.771 0.500
Nebraska 1 - 0 0.686 0.771 0.500
18 Wisconsin 4 - 3 0.685 0.534 0.822
19 Chicago 8.5- 4.5 0.681 0.839 0.206
20 Illinois 7.5- 4.5 0.657 0.726 0.590
21 Penn State 1 - 1 0.633 0.684 0.578
22 Springfield 4 - 3 0.627 0.829 0.386
23 Bowdoin 1 - 0 0.618 0.500 0.692
24 Harvard Freshmen 1 - 0 0.616 0.500 0.688
25 Boston A.C. 1 - 3 0.587 0.760 0.340
26 Army 3.5- 1.5 0.581 0.557 0.645
27 Crescent A.C. 1 - 3 0.529 0.500 0.556
28 Orange A.C. 2 - 3 0.498 0.505 0.478
29 Stevens 1 - 1 0.493 0.727 0.265
30 Lafayette 5 - 7 0.482 0.350 0.581
31 Lehigh 3 - 6 0.473 0.783 0.138
32 Haverford 0 - 1 0.472 0.500 0.446
33 Virginia 0 - 1 0.463 0.432 0.500
34 Indiana 0 - 1 0.463 0.500 0.430
Butler 0 - 1 0.463 0.500 0.430
36 Syracuse A.C. 0 - 1 0.459 0.423 0.500
37 Grinnell 0 - 1 0.457 0.500 0.421
Minnesota Alumni 0 - 1 0.457 0.500 0.421
39 Williams 4 - 7 0.451 0.361 0.588
40 Bucknell 0 - 1 0.444 0.500 0.399
Syracuse 0 - 1 0.444 0.500 0.399
42 Wabash 0 - 1 0.443 0.398 0.500
43 Boston English High 0 - 1 0.441 0.500 0.394
Boston Latin High 0 - 1 0.441 0.500 0.394
45 Massachusetts 5 - 7 0.440 0.302 0.597
46 Mount Hermon 1 - 2 0.437 0.549 0.342
47 Connecticut Literary 0 - 1 0.427 0.500 0.372
48 Georgetown 0 - 1 0.426 0.500 0.371
49 Dickinson 0 - 2 0.422 0.500 0.365
50 Chicago A.C. 0 - 3 0.413 0.500 0.352
51 Pittsburgh A.C. 0 - 1 0.411 0.500 0.349
52 Exeter 0 - 2 0.409 0.372 0.454
53 Chicago YMCA 0 - 1 0.405 0.500 0.341
Lake View High 0 - 1 0.405 0.500 0.341
55 Franklin & Marshall 0 - 2 0.405 0.500 0.341
56 Oberlin 0 - 1 0.400 0.500 0.333
Albion 0 - 1 0.400 0.500 0.333
58 Trinity (Connecticut) 2.5- 4.5 0.399 0.409 0.393
59 Swarthmore 0 - 2 0.386 0.432 0.349
60 Rutgers 3.5- 5.5 0.380 0.272 0.416
61 Englewood YMCA 0 - 2 0.378 0.500 0.304
62 Doane 0 - 1 0.373 0.355 0.393
63 Brown 4.5- 5.5 0.365 0.311 0.470
64 Williston 0 - 1 0.356 0.277 0.500
65 Kansas City A.C. 0 - 1 0.355 0.275 0.500
Baker 0 - 1 0.355 0.275 0.500
Washington (Missouri) 0 - 1 0.355 0.275 0.500
68 Englewood High 0 - 2 0.348 0.500 0.267
69 Princeton A.C. 0 - 1 0.347 0.500 0.265
70 Hyde Park High 0 - 3 0.337 0.500 0.254
71 Michigan A.C. 0 - 2 0.328 0.385 0.286
72 Fall River 0 - 1 0.327 0.243 0.500
73 Union (New York) 0 - 1 0.305 0.500 0.220
74 Temperance A.C. 0 - 1 0.303 0.500 0.217
75 Wesleyan 1.5- 8.5 0.299 0.386 0.235
76 Rensselaer 0 - 2 0.298 0.213 0.500
77 DePauw 0 - 3 0.298 0.321 0.278
78 Worcester Tech 1 - 3 0.298 0.525 0.132
79 Boston University 0 - 1 0.294 0.500 0.209
80 Beloit 0 - 2 0.294 0.500 0.208
81 New York A.C. 0 - 3 0.288 0.215 0.436
82 Columbia A.C. 0.5- 3.5 0.273 0.305 0.229
83 Lake Forest 0 - 3 0.269 0.258 0.280
84 Manhattan A.C. 0 - 5 0.259 0.199 0.370
85 Troy Laureates 0 - 2 0.244 0.274 0.220
86 Andover 0 - 3 0.232 0.151 0.500
|