Rank Team Record Rank H-Rank V-Rank
---- ---- ------ ---- ------ ------
1 Pennsylvania 15 - 0 0.944 0.964 0.869
2 Princeton 10 - 1 0.912 0.944 0.851
3 Chicago 11 - 1 0.906 0.926 0.856
4 Harvard 10.5- 1.5 0.905 0.946 0.467
5 Yale 10 - 1 0.892 0.904 0.867
6 Lafayette 9.5- 2.5 0.871 0.874 0.868
7 Wisconsin 9 - 1 0.870 0.821 0.912
8 Army 6.5- 1.5 0.863 0.925 0.666
9 Brown 7 - 4 0.828 0.900 0.597
10 Navy 7 - 1 0.828 0.878 0.500
11 Michigan 6.5- 1.5 0.827 0.865 0.671
12 Cornell 5.5- 3.5 0.793 0.843 0.699
13 Carlisle 6 - 4 0.792 0.814 0.776
14 Illinois 6 - 2 0.745 0.803 0.552
15 Dartmouth 4 - 3 0.738 0.820 0.630
16 Wisconsin Alumni 1 - 0 0.725 0.500 0.811
17 Iowa 1 - 0 0.714 0.500 0.799
18 Wesleyan 6 - 7 0.704 0.857 0.564
19 Iowa State 1 - 0 0.701 0.500 0.786
20 Northwestern 5 - 3 0.700 0.747 0.567
21 Dickinson 8 - 4 0.672 0.706 0.641
22 Oberlin 1 - 1 0.656 0.500 0.714
23 Purdue 5.5- 3.5 0.634 0.710 0.457
24 Boston University 1 - 1 0.624 0.500 0.680
25 Ohio Wesleyan 0.5- 0.5 0.622 0.500 0.683
26 Exeter 1 - 1 0.594 0.500 0.634
27 Purdue Alumni 0.5- 0.5 0.570 0.500 0.605
28 Mount St. Mary's 0.5- 0.5 0.569 0.500 0.603
29 Minnesota 4 - 4 0.563 0.670 0.291
30 York YMCA 0.5- 0.5 0.558 0.547 0.569
31 Haverford 1 - 1 0.540 0.291 0.753
32 Tufts 6 - 7 0.539 0.493 0.599
33 Bucknell 3.5- 3.5 0.535 0.513 0.578
34 Penn State 3 - 6 0.534 0.701 0.362
35 Colgate 1 - 1 0.532 0.500 0.550
36 Andover 1 - 1 0.524 0.277 0.748
37 Virginia 1 - 2 0.523 0.653 0.380
38 Lehigh 3 - 7 0.515 0.693 0.216
39 Washington & Jefferson 0 - 1 0.483 0.500 0.467
40 Pennsylvania Reserves 1 - 2 0.477 0.500 0.470
41 Connecticut-Waterbury 0.5- 0.5 0.474 0.462 0.500
42 Newtowne A.C. 0 - 1 0.474 0.500 0.451
43 Elizabeth A.C. 0 - 1 0.474 0.500 0.450
Rutgers 0 - 1 0.474 0.500 0.450
45 Notre Dame 0 - 1 0.465 0.500 0.435
Armour 0 - 1 0.465 0.500 0.435
Monmouth 0 - 1 0.465 0.500 0.435
Englewood High 0 - 1 0.465 0.500 0.435
49 Stevens 0 - 1 0.465 0.500 0.435
50 Trinity (Connecticut) 4.5- 4.5 0.460 0.503 0.423
51 Chicago A.C. 0 - 1 0.456 0.500 0.419
52 White Squadron 0 - 1 0.446 0.500 0.402
Maryland-Baltimore 0 - 1 0.446 0.500 0.402
Princeton A.C. 0 - 1 0.446 0.500 0.402
55 Temperance A.C. 0 - 1 0.444 0.500 0.399
56 Holy Cross 0.5- 0.5 0.442 0.500 0.414
57 Wyoming Seminary 0 - 1 0.442 0.396 0.500
58 Wittenberg 0 - 1 0.441 0.500 0.394
Ohio State 0 - 1 0.441 0.500 0.394
Eastern Michigan 0 - 1 0.441 0.500 0.394
61 Hyde Park High 0 - 2 0.435 0.500 0.385
62 Syracuse 0 - 1 0.432 0.500 0.380
63 Wisconsin-Platteville 0 - 1 0.424 0.500 0.368
64 Pennsylvania College 0 - 1 0.421 0.500 0.364
65 Knox 0 - 1 0.418 0.500 0.359
66 Ohio Medical 0 - 1 0.408 0.345 0.500
Cincinnati 0 - 1 0.408 0.345 0.500
68 Northwestern Alumni 0 - 1 0.399 0.500 0.332
Evanston High 0 - 1 0.399 0.500 0.332
70 Missouri 0 - 1 0.387 0.500 0.316
Indiana 0 - 1 0.387 0.500 0.316
Illinois State 0 - 1 0.387 0.500 0.316
73 Susquehanna 0 - 1 0.386 0.500 0.315
74 Grinnell 0 - 1 0.376 0.500 0.301
Carleton 0 - 1 0.376 0.500 0.301
Macalester 0 - 1 0.376 0.500 0.301
Minneapolis South High 0 - 1 0.376 0.500 0.301
78 Gettysburg 0 - 2 0.375 0.500 0.300
79 Franklin & Marshall 3 - 7 0.369 0.510 0.221
80 Madison High 0 - 2 0.368 0.500 0.291
81 Phoenix A.C. 0 - 1 0.368 0.291 0.500
82 Boston College 0 - 1 0.357 0.277 0.500
83 Rush Medical 0 - 2 0.349 0.500 0.268
84 Lake Forest 0 - 3 0.345 0.500 0.263
85 Physicians & Surgeons 0 - 2 0.345 0.500 0.263
86 Williamsport 0 - 1 0.336 0.500 0.253
87 Lancaster Crescents 0 - 1 0.336 0.500 0.253
88 Hamilton 0 - 1 0.334 0.500 0.251
89 New Hampshire 0 - 1 0.332 0.500 0.248
90 Eureka 0 - 2 0.329 0.345 0.314
91 Swarthmore 0.5- 1.5 0.328 0.265 0.500
92 DePauw 0 - 1 0.324 0.240 0.500
93 Beloit 0 - 3 0.313 0.349 0.284
94 Amherst 3 - 7 0.309 0.327 0.257
95 Troy Laureates 0 - 1 0.285 0.500 0.199
96 Villanova 0 - 2 0.280 0.500 0.195
97 New York University 0 - 2 0.277 0.500 0.192
98 Newton A.C. 0 - 4 0.255 0.178 0.451
99 Bowdoin 0 - 3 0.255 0.277 0.236
100 Williams 1.5- 7.5 0.252 0.247 0.258
101 M.I.T. 0 - 2 0.241 0.277 0.213
102 Bloomsburg 0 - 4 0.238 0.396 0.170
103 Massachusetts 0 - 3 0.216 0.500 0.138
|