Rank Team Record Rank H-Rank V-Rank
---- ---- ------ ---- ------ ------
1 Michigan 11 - 0 0.933 0.952 0.890
2 Nebraska 10 - 0 0.932 0.947 0.904
3 Yale 11.5- 0.5 0.926 0.953 0.869
4 Harvard 11 - 1 0.926 0.959 0.784
5 Chicago 14 - 1 0.919 0.947 0.667
6 Knox 9 - 2 0.886 0.927 0.808
7 Illinois 10.5- 2.5 0.872 0.954 0.601
8 Vanderbilt 8 - 1 0.861 0.750 0.925
9 Haskell 8.5- 2.5 0.861 0.713 0.916
10 Princeton 8 - 1 0.861 0.896 0.708
11 Louisiana State 6 - 1 0.858 0.813 0.891
12 Minnesota 9.5- 2.5 0.857 0.888 0.725
13 Purdue 7.5- 2.5 0.838 0.880 0.758
14 Amherst 7 - 3 0.833 0.858 0.816
15 Wisconsin 6 - 3 0.832 0.897 0.701
16 Army 6.5- 1.5 0.832 0.828 0.839
17 Virginia 8.5- 1.5 0.828 0.865 0.755
18 Colorado 5 - 1 0.816 0.862 0.654
19 Clemson 6 - 1 0.811 0.802 0.816
20 Carlisle 8 - 3 0.810 0.754 0.847
21 Notre Dame 6.5- 2.5 0.802 0.770 0.828
22 Dartmouth 6.5- 2.5 0.802 0.774 0.843
23 Sewanee 7 - 2 0.800 0.846 0.761
24 Syracuse 6.5- 2.5 0.799 0.879 0.541
25 Cornell 8 - 3 0.799 0.890 0.341
26 Tennessee 6 - 2 0.795 0.796 0.794
27 Kansas 6 - 4 0.779 0.855 0.653
28 Penn State 7 - 3 0.775 0.878 0.642
29 Texas 6.5- 3.5 0.754 0.662 0.831
30 Texas A&M 2.5- 0.5 0.748 0.728 0.763
31 Pennsylvania 9 - 4 0.742 0.869 0.211
32 Bucknell 6 - 4 0.729 0.740 0.720
33 Lafayette 8 - 3 0.725 0.841 0.547
34 Lehigh 7.5- 3.5 0.719 0.724 0.715
35 Brown 5.5- 4.5 0.718 0.675 0.757
36 Colorado Mines 5 - 2 0.716 0.770 0.550
37 Waterton 1 - 0 0.713 0.500 0.798
38 North Carolina 6.5- 2.5 0.708 0.765 0.631
39 Missouri 5 - 3 0.707 0.707 0.708
40 Steelton YMCA 2 - 1 0.698 0.858 0.329
41 Iowa 5 - 4 0.697 0.535 0.835
42 Holy Cross 6.5- 2.5 0.691 0.817 0.509
43 Georgetown 7 - 3 0.687 0.702 0.659
44 Vermont 6 - 4 0.686 0.868 0.541
45 Troy Laureates 1 - 0 0.674 0.500 0.759
46 Pittsburgh 1 - 1 0.662 0.795 0.402
47 Georgia 4.5- 2.5 0.662 0.832 0.446
48 Ursinus 1 - 0 0.647 0.500 0.727
49 Virginia Tech 3.5- 2.5 0.644 0.738 0.484
50 Columbia 6.5- 4.5 0.639 0.633 0.650
51 Washington & Lee 1 - 1 0.636 0.663 0.616
52 St. Paul Central High 0.5- 0.5 0.629 0.500 0.694
53 Maine 1 - 1 0.606 0.699 0.462
54 Mississippi 4 - 3 0.605 0.692 0.525
55 Iowa State 6.5- 3.5 0.602 0.817 0.505
56 Lawrence 1 - 2 0.599 0.500 0.638
57 Golden High 0.5- 0.5 0.590 0.500 0.635
58 Drake 5.5- 2.5 0.585 0.608 0.563
59 Indiana 3.5- 5.5 0.576 0.726 0.394
60 Ottawa 0.5- 0.5 0.571 0.500 0.607
61 Charleston 0.5- 0.5 0.557 0.585 0.500
62 Furman 6 - 5 0.554 0.428 0.671
63 South Carolina 1 - 1 0.551 0.810 0.233
64 Denver A.C. 2 - 1 0.550 0.840 0.196
65 Utah 0.5- 0.5 0.542 0.562 0.500
66 New Hampshire 1 - 0 0.540 0.500 0.574
Andover 1 - 0 0.540 0.500 0.574
68 Dickinson 4 - 6 0.534 0.416 0.617
69 Bates 1 - 1 0.527 0.586 0.462
70 East Denver High 0.5- 0.5 0.527 0.500 0.540
71 Williams 3.5- 6.5 0.520 0.536 0.499
72 Simpson 2 - 3 0.511 0.472 0.565
73 Bingham 1 - 1 0.509 0.302 0.709
74 Colorado Springs High 1 - 1 0.498 0.500 0.496
75 Alabama 4 - 4 0.495 0.564 0.324
76 Massachusetts 3 - 4 0.492 0.198 0.629
77 Northwestern 6 - 6 0.491 0.502 0.431
78 Denver 3.5- 4.5 0.490 0.580 0.353
79 Ohio State 1 - 2 0.487 0.498 0.456
80 Grinnell High 0.5- 0.5 0.485 0.500 0.478
Grinnell Alumni 0.5- 0.5 0.485 0.500 0.478
82 Exeter 1.5- 0.5 0.480 0.470 0.500
83 Albion 0 - 1 0.477 0.500 0.456
84 Doane 0 - 1 0.475 0.500 0.452
Lincoln High 0 - 1 0.475 0.500 0.452
86 Eureka 0 - 1 0.466 0.500 0.437
Upper Iowa 0 - 1 0.466 0.500 0.437
Rock Island A.C. 0 - 1 0.466 0.500 0.437
89 Centre 0 - 1 0.465 0.435 0.500
90 Creighton 0 - 1 0.461 0.428 0.500
91 Monmouth 0 - 2 0.455 0.500 0.418
Englewood High 0 - 2 0.455 0.500 0.418
North Division High 0 - 2 0.455 0.500 0.418
94 Louisiana-Lafayette 0 - 1 0.451 0.411 0.500
95 Hobart 0 - 1 0.451 0.500 0.410
Rochester 0 - 1 0.451 0.500 0.410
97 Hamline 0 - 1 0.450 0.500 0.409
Carleton 0 - 1 0.450 0.500 0.409
Minneapolis Central High 0 - 1 0.450 0.500 0.409
100 Butler 0 - 1 0.446 0.500 0.403
Franklin 0 - 1 0.446 0.500 0.403
102 Clarkson 0 - 1 0.446 0.500 0.403
Onondaga 0 - 1 0.446 0.500 0.403
Cortland State 0 - 1 0.446 0.500 0.403
105 Dickinson Seminary 0 - 1 0.446 0.500 0.402
106 North Carolina State 4 - 5 0.443 0.550 0.317
107 American Osteopath 0 - 2 0.443 0.428 0.458
108 Franklin & Marshall 0 - 1 0.442 0.500 0.396
109 Rensselaer 0 - 1 0.442 0.500 0.396
St. Lawrence 0 - 1 0.442 0.500 0.396
Vermont Methodist Seminary 0 - 1 0.442 0.500 0.396
112 Boulder High 0 - 1 0.440 0.500 0.392
113 Williston 0 - 1 0.438 0.500 0.390
114 Kansas City Medical 0 - 1 0.437 0.500 0.388
Kansas State 0 - 1 0.437 0.500 0.388
Wichita State 0 - 1 0.437 0.500 0.388
117 Central (Kentucky) 0 - 1 0.433 0.500 0.382
Mooney 0 - 1 0.433 0.500 0.382
119 Davidson 3.5- 5.5 0.433 0.359 0.499
120 Hyde Park High 0 - 2 0.433 0.500 0.381
121 Colorado State 2 - 4 0.432 0.174 0.625
122 Oberlin 0 - 2 0.432 0.500 0.380
123 Manhattan 0 - 1 0.432 0.500 0.380
Gallaudet 0 - 1 0.432 0.500 0.380
125 Case 0 - 2 0.428 0.500 0.374
126 Tufts 4.5- 6.5 0.428 0.581 0.331
127 Ohio Medical 0 - 1 0.427 0.372 0.500
128 Colorado College 3 - 4 0.425 0.223 0.710
129 Coe 0 - 1 0.423 0.500 0.366
Still 0 - 1 0.423 0.500 0.366
131 Bowdoin 0 - 2 0.423 0.500 0.366
132 Auburn 2.5- 4.5 0.422 0.332 0.486
133 Quincy A.C. 0 - 1 0.419 0.361 0.500
134 Lombard 0.5- 2.5 0.418 0.429 0.400
135 Maryville 0 - 1 0.415 0.500 0.355
King 0 - 1 0.415 0.500 0.355
137 Beloit 3 - 5 0.409 0.553 0.206
138 American Medical 0 - 1 0.406 0.500 0.342
139 Denver Manual High 0 - 1 0.406 0.500 0.342
140 Wesleyan 3.5- 6.5 0.404 0.442 0.274
141 Greer 0 - 1 0.402 0.337 0.500
142 Medico-Chirurgical 0 - 1 0.401 0.500 0.335
Bloomsburg 0 - 1 0.401 0.500 0.335
144 Cornell (Iowa) 1 - 3 0.396 0.523 0.228
145 Vincennes 0 - 1 0.393 0.500 0.323
Wabash 0 - 1 0.393 0.500 0.323
147 New York University 0 - 1 0.392 0.500 0.322
148 Michigan State 0 - 2 0.391 0.500 0.321
149 Maryland-Baltimore 0 - 1 0.391 0.320 0.500
150 Washington (Missouri) 2.5- 6.5 0.387 0.407 0.359
151 Washington YMCA 0 - 1 0.385 0.500 0.313
West Virginia 0 - 1 0.385 0.500 0.313
Maryland 0 - 1 0.385 0.500 0.313
154 Cumberland 1 - 3 0.383 0.435 0.357
155 Tennessee-Memphis 0 - 1 0.382 0.500 0.309
156 Trinity (Texas) 0 - 1 0.374 0.500 0.298
157 Emporia State 0 - 1 0.371 0.295 0.500
158 St. Albans 1.5- 2.5 0.365 0.297 0.403
159 Navy 2.5- 7.5 0.365 0.355 0.427
160 Utah State 0 - 1 0.364 0.286 0.500
161 Tulane 2 - 5 0.363 0.375 0.324
162 Villanova 0 - 2 0.362 0.500 0.283
163 Pueblo YMCA 0 - 1 0.352 0.500 0.272
Longmont High 0 - 1 0.352 0.500 0.272
165 Springfield 0.5- 2.5 0.352 0.500 0.304
166 St. John's (Maryland) 0 - 2 0.349 0.500 0.268
167 Marion 0 - 1 0.348 0.500 0.267
Birmingham High 0 - 1 0.348 0.500 0.267
169 Wisconsin-Oshkosh 0 - 1 0.346 0.500 0.264
Freeport High 0 - 1 0.346 0.500 0.264
171 Richmond 0 - 1 0.345 0.500 0.263
172 Guilford 0.5- 2.5 0.343 0.499 0.211
173 Hamilton 1 - 2 0.338 0.500 0.284
174 Pittsfield A.C. 0 - 1 0.335 0.252 0.500
175 Transylvania 0 - 2 0.335 0.336 0.333
176 William Penn 0 - 1 0.334 0.251 0.500
177 Rush Medical 0 - 1 0.334 0.500 0.251
North Central 0 - 1 0.334 0.500 0.251
179 Susquehanna 0 - 3 0.327 0.500 0.243
180 Grinnell 3 - 8 0.325 0.456 0.137
181 Des Moines 0 - 1 0.324 0.500 0.240
182 Fort Sheridan 0 - 2 0.322 0.500 0.238
183 Central Missouri State 0 - 1 0.314 0.500 0.229
Rose-Hulman 0 - 1 0.314 0.500 0.229
185 Worcester Tech 1 - 3 0.313 0.214 0.421
186 Samford 0 - 1 0.312 0.227 0.500
187 Trinity (Connecticut) 0 - 2 0.312 0.500 0.226
188 Nashville 0 - 3 0.308 0.223 0.500
189 DePauw 0 - 3 0.308 0.500 0.222
190 Tulane Alumni 0 - 1 0.308 0.500 0.222
191 Rutgers 0 - 2 0.308 0.294 0.322
192 Oklahoma 0 - 2 0.307 0.500 0.221
193 Buffalo 0 - 2 0.303 0.320 0.288
194 Gettysburg 0 - 4 0.302 0.500 0.216
195 Washington & Jefferson 0 - 3 0.300 0.262 0.350
196 Colgate 0 - 3 0.295 0.500 0.209
197 Lake Forest 0 - 2 0.289 0.500 0.204
198 Washburn 0 - 4 0.277 0.428 0.204
199 Lebanon Valley 0 - 2 0.273 0.500 0.188
200 Mississippi State 1.5- 4.5 0.270 0.145 0.400
201 Fordham 0 - 2 0.269 0.252 0.288
202 Oak Ridge 0 - 2 0.267 0.500 0.182
203 Swarthmore 0 - 4 0.266 0.500 0.182
204 Virginia Military Institute 0 - 3 0.251 0.265 0.239
205 Chicago Dental 0 - 3 0.248 0.500 0.165
206 Haverford 0 - 4 0.238 0.318 0.190
207 Northern Iowa 0 - 3 0.213 0.251 0.184
208 Georgia Tech 1 - 7 0.206 0.142 0.381
209 Union (New York) 0 - 6 0.193 0.179 0.210
210 Boston College 0 - 9 0.094 0.087 0.103
|