Rank Team Record Rank H-Rank V-Rank
---- ---- ------ ---- ------ ------
1 Chicago 11 - 0 0.937 0.956 0.889
2 Michigan 12 - 1 0.931 0.962 0.782
3 Yale 10 - 0 0.928 0.949 0.878
4 Pennsylvania 12.5- 0.5 0.919 0.943 0.781
5 Minnesota 10 - 1 0.910 0.941 0.500
6 Colorado 8 - 1 0.902 0.930 0.853
7 Virginia Tech 9 - 1 0.898 0.912 0.883
8 Swarthmore 7 - 1 0.894 0.905 0.883
9 Kansas 10 - 1 0.891 0.887 0.896
10 Nebraska 9 - 2 0.889 0.944 0.604
11 Navy 10.5- 1.5 0.887 0.925 0.565
12 Vanderbilt 7 - 1 0.886 0.931 0.740
13 Iowa 8 - 2 0.883 0.929 0.785
14 Harvard 8.5- 2.5 0.873 0.905 0.755
15 Wisconsin 8 - 2 0.869 0.869 0.870
16 Indiana 8.5- 1.5 0.869 0.922 0.696
17 Princeton 8 - 2 0.869 0.907 0.747
18 Northwestern 8.5- 2.5 0.854 0.877 0.804
19 Purdue 6.5- 1.5 0.848 0.830 0.863
20 Carlisle 10 - 4 0.846 0.931 0.751
21 Lafayette 7.5- 2.5 0.843 0.907 0.754
22 Penn State 8 - 3 0.841 0.876 0.785
23 Pittsburgh 10 - 2 0.838 0.898 0.547
24 Oklahoma 7 - 2 0.829 0.858 0.782
25 Wesleyan 7.5- 2.5 0.827 0.904 0.733
26 Georgia Tech 6.5- 0.5 0.825 0.872 0.500
27 Colorado Mines 5.5- 0.5 0.822 0.788 0.838
28 Washington & Jefferson 9 - 3 0.820 0.902 0.697
29 Transylvania 2.5- 0.5 0.817 0.500 0.879
30 Dartmouth 8 - 2 0.816 0.735 0.885
31 Lawrence 7 - 3 0.791 0.886 0.630
32 Syracuse 8 - 3 0.785 0.926 0.394
33 Washburn 7 - 3 0.779 0.634 0.867
34 Colorado College 6 - 2 0.776 0.730 0.822
35 Grinnell 7.5- 2.5 0.776 0.767 0.784
36 Brown 7 - 4 0.771 0.873 0.356
37 Amherst 4 - 2 0.770 0.842 0.690
38 Texas A&M 7 - 2 0.767 0.861 0.565
39 Iowa State 6 - 3 0.761 0.685 0.817
40 Utah 6 - 2 0.753 0.762 0.739
41 Sewanee 4.5- 2.5 0.752 0.875 0.607
42 Cornell 6 - 4 0.751 0.826 0.385
43 Illinois 5 - 4 0.743 0.805 0.417
44 Holy Cross 6 - 3 0.742 0.882 0.523
45 North Carolina 4.5- 3.5 0.737 0.786 0.704
46 Canton A.C. 1 - 0 0.714 0.800 0.500
Massilon A.C. 1 - 0 0.714 0.800 0.500
48 Tufts 5 - 3 0.714 0.842 0.611
49 Colorado Springs High 1 - 0 0.711 0.500 0.797
50 Columbia 5 - 4 0.691 0.640 0.811
51 Army 4.5- 4.5 0.676 0.695 0.601
52 Texas 5 - 4 0.674 0.709 0.556
53 Maine 4.5- 3.5 0.673 0.791 0.482
54 Virginia 5 - 4 0.672 0.699 0.625
55 Washington (Missouri) 6.5- 3.5 0.658 0.900 0.279
56 Missouri 5 - 4 0.655 0.767 0.302
57 Kentucky 1 - 1 0.654 0.771 0.433
58 Drake 4 - 4 0.649 0.611 0.702
59 Dickinson 4 - 4 0.645 0.698 0.575
60 Maryland A.C. 1 - 0 0.643 0.722 0.500
Steelton YMCA 1 - 0 0.643 0.722 0.500
62 Exeter 1 - 0 0.643 0.722 0.500
63 Des Moines 1.5- 1.5 0.634 0.642 0.625
64 Colgate 5 - 4 0.628 0.748 0.506
65 Clemson 3.5- 2.5 0.625 0.506 0.720
66 Wabash 4 - 5 0.625 0.688 0.577
67 Alabama 6 - 4 0.624 0.708 0.516
68 Haskell 5.5- 4.5 0.619 0.623 0.618
69 Bucknell 5 - 5 0.612 0.741 0.473
70 East Denver High 0.5- 0.5 0.596 0.500 0.644
71 Notre Dame 5 - 4 0.594 0.692 0.307
72 Vermont 6.5- 4.5 0.586 0.706 0.447
73 Monmouth 2 - 1 0.584 0.689 0.437
74 St. Louis 1 - 2 0.582 0.350 0.696
75 Williams 6 - 5 0.577 0.684 0.499
76 Cumberland 3 - 4 0.573 0.500 0.591
77 Drury 1 - 1 0.563 0.599 0.500
78 Rockford High 0.5- 0.5 0.553 0.500 0.580
79 Andover 1 - 0 0.548 0.588 0.500
80 Kansas City A.C. 0.5- 0.5 0.539 0.559 0.500
81 Davidson 1 - 1 0.537 0.539 0.534
82 Bowdoin 4 - 5 0.524 0.653 0.399
83 Bates 4 - 3 0.521 0.406 0.679
84 Wyoming 3 - 4 0.502 0.793 0.283
85 Lehigh 6 - 7 0.496 0.708 0.323
86 Denver 4 - 6 0.493 0.789 0.127
87 Knox 4.5- 6.5 0.493 0.776 0.138
88 North Central 0.5- 2.5 0.486 0.500 0.481
89 Oberlin 0 - 1 0.482 0.500 0.465
Albion 0 - 1 0.482 0.500 0.465
Case 0 - 1 0.482 0.500 0.465
Kalamazoo 0 - 1 0.482 0.500 0.465
Ohio Wesleyan 0 - 1 0.482 0.500 0.465
94 Doane 0 - 1 0.474 0.500 0.450
Lincoln High 0 - 1 0.474 0.500 0.450
Grand Island 0 - 1 0.474 0.500 0.450
97 North Carolina State 0.5- 1.5 0.473 0.602 0.312
98 North Dakota 0 - 1 0.472 0.500 0.447
St. Thomas 0 - 1 0.472 0.500 0.447
Shattuck 0 - 1 0.472 0.500 0.447
Twin Cities High 0 - 1 0.472 0.500 0.447
102 Beloit 3.5- 6.5 0.469 0.660 0.189
103 Colorado Alumni 0 - 1 0.467 0.500 0.439
104 Alfred 0 - 1 0.465 0.500 0.435
105 Maryland 0 - 1 0.465 0.500 0.435
106 Butler 0 - 1 0.464 0.500 0.433
Indiana Alumni 0 - 1 0.464 0.500 0.433
108 Washington & Lee 0 - 1 0.460 0.500 0.425
Roanoke 0 - 1 0.460 0.500 0.425
110 Jefferson Medical 0 - 1 0.457 0.500 0.421
Wyoming Seminary 0 - 1 0.457 0.500 0.421
112 Connecticut 0 - 1 0.456 0.500 0.420
113 Ohio 0 - 1 0.456 0.500 0.418
114 Illinois College 0 - 1 0.454 0.500 0.416
Westminster (Missouri) 0 - 1 0.454 0.500 0.416
116 Tennessee-Chattanooga 1 - 1 0.454 0.434 0.500
117 Butler YMCA 0 - 1 0.454 0.500 0.415
Mount Union 0 - 1 0.454 0.500 0.415
119 South Carolina 0 - 1 0.453 0.447 0.460
120 William Jewell 0 - 1 0.449 0.500 0.408
121 Northwestern (Wisconsin) 0 - 1 0.449 0.500 0.407
Wisconsin-Oshkosh 0 - 1 0.449 0.500 0.407
Actual Business College 0 - 1 0.449 0.500 0.407
124 South Dakota 0 - 2 0.449 0.500 0.407
125 Colorado State 3 - 4 0.448 0.616 0.323
126 St. Viator 0 - 1 0.445 0.500 0.401
Evanston High 0 - 1 0.445 0.500 0.401
128 West Virginia 0 - 1 0.445 0.500 0.401
129 Texas Christian 4 - 4 0.445 0.437 0.450
130 Mooney 0 - 1 0.445 0.500 0.400
131 Company I 0 - 1 0.443 0.397 0.500
132 Marquette 1 - 3 0.443 0.637 0.288
133 Wisconsin Alumni 0 - 1 0.442 0.500 0.396
134 Houston YMCA 0 - 1 0.439 0.500 0.391
135 Bethany (Kansas) 0 - 1 0.438 0.500 0.389
Kansas City Medical 0 - 1 0.438 0.500 0.389
137 Regis 0 - 1 0.436 0.387 0.500
138 Ursinus 1 - 3 0.434 0.459 0.384
139 Ohio Northern 0 - 2 0.431 0.500 0.378
140 Pennsylvania Railroad YMCA 0 - 2 0.429 0.500 0.376
141 Susquehanna 0 - 2 0.429 0.500 0.376
142 Wendell Phillips High 0 - 1 0.427 0.500 0.373
143 Rose-Hulman 0.5- 0.5 0.426 0.390 0.500
144 Gettysburg 0 - 2 0.424 0.500 0.367
145 Physicians & Surgeons 0 - 1 0.419 0.500 0.360
146 Westminster (Pennsylvania) 0 - 2 0.417 0.500 0.357
Bethany (West Virginia) 0 - 2 0.417 0.500 0.357
148 Fort Warren 0 - 1 0.414 0.500 0.354
149 Villanova 3 - 7 0.414 0.444 0.401
150 Kents Hill 0 - 1 0.413 0.500 0.352
151 Sacred Heart 0 - 1 0.413 0.500 0.351
152 Kingfisher 0 - 1 0.410 0.348 0.500
153 Moline A.C. 0 - 1 0.409 0.500 0.345
Illinois Wesleyan 0 - 1 0.409 0.500 0.345
Peoria Socials A.C. 0 - 1 0.409 0.500 0.345
156 Tarkio 0 - 1 0.406 0.500 0.341
Truman State 0 - 1 0.406 0.500 0.341
158 Charles City 0 - 1 0.405 0.500 0.341
Marshalltown 0 - 1 0.405 0.500 0.341
160 Emporia State 0 - 2 0.404 0.339 0.500
161 Fort Douglas 0 - 1 0.404 0.500 0.339
162 Tennessee 3.5- 5.5 0.403 0.569 0.256
163 Kansas State 0 - 2 0.401 0.395 0.408
164 Hobart 0 - 2 0.400 0.500 0.334
165 St. Lawrence 0 - 1 0.399 0.500 0.333
Cortland State 0 - 1 0.399 0.500 0.333
167 Mansfield 0 - 1 0.397 0.500 0.330
168 Utah State 0 - 1 0.397 0.329 0.500
Montana 0 - 1 0.397 0.329 0.500
170 Randolph-Macon 0 - 1 0.384 0.500 0.312
171 Allegheny 0 - 1 0.384 0.311 0.500
172 Trinity (Connecticut) 0 - 1 0.383 0.500 0.311
173 Bennett Medical 0 - 1 0.382 0.500 0.309
American Medical 0 - 1 0.382 0.500 0.309
175 Trinity (Texas) 1 - 2 0.380 0.411 0.354
176 Williston 0 - 1 0.380 0.500 0.307
177 Rochester 0 - 2 0.377 0.500 0.303
178 Cincinnati 0 - 2 0.377 0.334 0.433
179 Missouri-Rolla 0 - 2 0.375 0.500 0.300
180 Wisconsin-Platteville 0 - 1 0.373 0.500 0.298
181 Ohio State 0 - 2 0.373 0.311 0.465
182 New Hampshire 3 - 5 0.371 0.335 0.402
183 Camp McKinley 0 - 1 0.371 0.500 0.295
Camp Preble 0 - 1 0.371 0.500 0.295
185 Auburn 2 - 4 0.369 0.320 0.429
186 Seton Hall 0 - 1 0.368 0.500 0.291
187 Central Oklahoma 0 - 2 0.368 0.348 0.389
188 Maryville 0 - 2 0.367 0.500 0.290
189 Ottawa 0 - 1 0.366 0.500 0.289
190 North Dakota State 0 - 1 0.365 0.287 0.500
191 St. John's (Maryland) 0 - 2 0.364 0.500 0.286
192 McDaniel 0 - 2 0.363 0.500 0.285
193 Buckner Business College 0 - 1 0.363 0.500 0.285
194 Fort Hays State 0 - 1 0.362 0.283 0.500
195 Creighton 0 - 1 0.358 0.279 0.500
196 Ohio Medical 0 - 2 0.356 0.311 0.415
197 Mississippi 0 - 1 0.355 0.275 0.500
198 North Denver High 0 - 2 0.353 0.387 0.325
199 American 0 - 1 0.349 0.500 0.268
Tennessee Deaf School 0 - 1 0.349 0.500 0.268
201 Michigan State 0 - 2 0.349 0.500 0.268
202 Virginia Military Institute 0 - 3 0.349 0.354 0.345
203 Franklin & Marshall 0 - 3 0.345 0.500 0.263
204 Northern Iowa 0.5- 2.5 0.341 0.500 0.283
205 Lebanon Valley 0 - 3 0.339 0.500 0.256
206 Wichita State 0 - 2 0.330 0.246 0.500
207 California (Pennsylvania) 0 - 3 0.327 0.311 0.344
208 William Penn 0 - 2 0.327 0.313 0.341
209 Lake Forest 0 - 2 0.326 0.500 0.241
210 Massachusetts 3 - 7 0.325 0.624 0.107
211 North Division High 0 - 3 0.323 0.359 0.293
212 New York University 0 - 2 0.321 0.326 0.316
213 Rensselaer 0 - 2 0.317 0.250 0.435
214 Fort Ethan Allen 0 - 2 0.315 0.500 0.230
215 Hebron Academy 0 - 1 0.314 0.500 0.229
216 Pittsburgh Lyceum 0 - 1 0.313 0.227 0.500
217 Denver A.C. 0 - 3 0.312 0.369 0.271
218 DePauw 0 - 2 0.309 0.500 0.223
219 Medico-Chirurgical 0 - 3 0.304 0.500 0.219
220 Arkansas 0 - 3 0.303 0.238 0.416
221 Geneva 0 - 3 0.299 0.262 0.347
222 Albright 0 - 1 0.298 0.212 0.500
223 Austin 0 - 2 0.296 0.238 0.391
224 Ripon 0 - 2 0.292 0.287 0.298
225 Cheyenne High 0 - 1 0.291 0.205 0.500
226 Worcester Tech 0 - 4 0.291 0.500 0.205
227 Centre 0 - 2 0.290 0.500 0.204
228 Georgetown 2 - 7 0.273 0.279 0.260
229 Emporia College 0 - 3 0.269 0.283 0.255
230 Northern Colorado 0 - 2 0.265 0.212 0.354
231 North Georgia 0 - 2 0.263 0.500 0.178
232 Mississippi State 0 - 2 0.261 0.318 0.221
233 Cornell (Iowa) 0 - 2 0.259 0.349 0.206
234 Union (New York) 0 - 3 0.256 0.250 0.262
235 Springfield 0 - 4 0.250 0.256 0.245
236 Colby 0 - 4 0.249 0.304 0.211
237 Hamilton 0 - 3 0.246 0.226 0.270
238 Rhode Island 0 - 2 0.245 0.500 0.162
239 Fordham 0 - 2 0.243 0.196 0.321
240 Gallaudet 0 - 3 0.238 0.500 0.156
241 Norwich 0 - 3 0.237 0.237 0.236
242 Coe 1.5- 7.5 0.235 0.285 0.165
243 Baylor 1 - 6 0.234 0.234 0.234
244 Haverford 0 - 3 0.232 0.212 0.256
245 Simpson 0 - 4 0.230 0.500 0.150
246 George Washington 0 - 3 0.230 0.311 0.182
247 Georgia 1 - 5 0.225 0.226 0.224
248 Middlebury 0 - 3 0.199 0.237 0.171
|