Rank Team Record Rank H-Rank V-Rank
---- ---- ------ ---- ------ ------
1 Pennsylvania 11.5- 0.5 0.923 0.946 0.846
2 Louisiana State 10 - 0 0.913 0.921 0.902
3 Kansas 9 - 0 0.912 0.930 0.883
4 Harvard 9.5- 0.5 0.911 0.943 0.834
5 Carlisle 10.5- 2.5 0.907 0.878 0.918
6 Virginia 7.5- 0.5 0.879 0.902 0.844
7 Denver 7 - 1 0.871 0.864 0.878
8 Cornell 7.5- 1.5 0.869 0.932 0.648
9 Auburn 6 - 1 0.854 0.749 0.908
10 Navy 9.5- 2.5 0.851 0.894 0.581
11 Chicago 5.5- 0.5 0.848 0.867 0.801
12 Washington & Jefferson 10.5- 2.5 0.847 0.924 0.762
13 Yale 7.5- 1.5 0.845 0.826 0.878
14 Nebraska 7.5- 2.5 0.834 0.845 0.817
15 George Washington 8.5- 1.5 0.831 0.817 0.848
16 North Carolina State 6 - 1 0.830 0.839 0.820
17 Vanderbilt 7.5- 2.5 0.813 0.855 0.696
18 Wisconsin 5 - 1 0.811 0.755 0.866
19 Tulane 7 - 1 0.804 0.917 0.568
20 Tennessee 7 - 2 0.793 0.856 0.670
21 Army 7 - 2 0.788 0.802 0.736
22 Alabama 6.5- 1.5 0.786 0.853 0.699
23 Missouri 6 - 2 0.769 0.782 0.734
24 Colorado 5 - 2 0.768 0.785 0.750
25 Pittsburgh 8 - 3 0.766 0.765 0.772
26 Minnesota 3.5- 2.5 0.765 0.843 0.395
27 Sewanee 5.5- 2.5 0.765 0.756 0.769
28 Brown 5.5- 3.5 0.762 0.828 0.597
29 Illinois 5.5- 1.5 0.751 0.800 0.637
30 Lafayette 7 - 3 0.746 0.730 0.771
31 Georgia 5.5- 2.5 0.742 0.848 0.521
32 Colorado College 5 - 2 0.739 0.773 0.703
33 Iowa State 6 - 3 0.738 0.797 0.693
34 St. Louis 7 - 3 0.734 0.597 0.824
35 Michigan 5.5- 2.5 0.726 0.845 0.516
36 Penn State 5 - 5 0.725 0.776 0.653
37 Bellefonte Academy 1 - 0 0.719 0.500 0.804
38 Western Reserve 1 - 0 0.716 0.802 0.500
39 Drake 6 - 2 0.714 0.539 0.873
40 Cornell (Iowa) 1 - 0 0.705 0.791 0.500
41 Syracuse 6.5- 3.5 0.701 0.784 0.504
42 Colgate 4 - 3 0.700 0.775 0.659
43 Princeton 6.5- 3.5 0.700 0.745 0.561
44 Virginia Tech 5 - 4 0.697 0.729 0.669
45 Utah 3.5- 2.5 0.694 0.833 0.290
46 Davidson 6.5- 3.5 0.691 0.735 0.649
47 Louisiana-Lafayette 1 - 0 0.676 0.627 0.713
48 Dartmouth 1 - 1 0.674 0.680 0.670
49 Georgia Tech 6 - 3 0.673 0.702 0.500
50 Oklahoma 2 - 1 0.670 0.784 0.438
51 Washington & Lee 5.5- 2.5 0.670 0.693 0.647
52 Lehigh 4 - 3 0.664 0.617 0.696
53 Dickinson 5 - 4 0.643 0.878 0.314
54 Gettysburg 2 - 2 0.629 0.693 0.589
55 Arkansas 5 - 4 0.622 0.891 0.157
56 Idaho 0.5- 0.5 0.611 0.500 0.667
57 Notre Dame 1 - 1 0.604 0.660 0.558
58 Washburn 1 - 2 0.593 0.670 0.438
59 Washington (Missouri) 4.5- 4.5 0.589 0.677 0.495
60 Carleton 1 - 1 0.580 0.606 0.500
61 Ohio State 1 - 1 0.579 0.254 0.815
62 North Carolina 4.5- 4.5 0.569 0.664 0.465
63 Texas Christian 6 - 3 0.563 0.518 0.592
64 Rhodes 1 - 2 0.562 0.500 0.589
65 Fordham 2 - 1 0.554 0.733 0.331
66 Texas 5 - 4 0.553 0.568 0.500
67 Mississippi State 3 - 4 0.553 0.742 0.342
68 Bucknell 4 - 6 0.531 0.522 0.536
69 Purdue 4 - 3 0.524 0.424 0.685
70 Marquette 0.5- 1.5 0.516 0.500 0.522
71 Ursinus 1 - 3 0.509 0.791 0.217
72 Baylor 3 - 5 0.509 0.629 0.415
73 Northwestern 2 - 2 0.508 0.585 0.357
74 Haskell 3.5- 5.5 0.507 0.455 0.518
75 Michigan State 0.5- 0.5 0.505 0.508 0.500
76 Indiana 3 - 4 0.497 0.525 0.472
77 Maine 0 - 1 0.473 0.500 0.449
78 Colorado Mines 2 - 3 0.472 0.565 0.401
79 Amherst 0 - 1 0.468 0.500 0.440
Oberlin 0 - 1 0.468 0.500 0.440
81 Kansas State 0 - 1 0.467 0.500 0.438
Emporia State 0 - 1 0.467 0.500 0.438
83 Waynesburg 0 - 1 0.465 0.500 0.434
Western Washington 0 - 1 0.465 0.500 0.434
Allegheny 0 - 1 0.465 0.500 0.434
Westminster (Pennsylvania) 0 - 1 0.465 0.500 0.434
Denison 0 - 1 0.465 0.500 0.434
88 Jackson Br.-New Orleans 0 - 1 0.463 0.500 0.432
89 Centre 0 - 1 0.462 0.500 0.429
90 Randolph-Macon 0 - 1 0.455 0.500 0.418
91 Ouachita 0 - 1 0.451 0.500 0.410
Pittsburg State 0 - 1 0.451 0.500 0.410
Henderson State 0 - 1 0.451 0.500 0.410
94 Mount St. Mary's 0 - 1 0.446 0.500 0.402
95 Lebanon valley 0 - 1 0.446 0.500 0.402
Conway Hall 0 - 1 0.446 0.500 0.402
97 Denver Manual High 0 - 1 0.440 0.500 0.393
98 Wetumpka 0 - 1 0.436 0.500 0.387
99 Mississippi 3 - 5 0.436 0.431 0.444
100 North Georgia 0 - 1 0.434 0.500 0.383
101 Baltimore 0 - 1 0.434 0.383 0.500
102 Case 0 - 1 0.433 0.500 0.382
103 Doane 0 - 1 0.433 0.500 0.382
Peru State 0 - 1 0.433 0.500 0.382
105 New Orleans Gym Club 0 - 2 0.430 0.500 0.378
106 Wyoming 0 - 1 0.429 0.500 0.375
Fort Douglas 0 - 1 0.429 0.500 0.375
108 New Hampshire 0 - 1 0.427 0.500 0.372
109 Massachusetts 0 - 1 0.426 0.500 0.371
Holy Cross 0 - 1 0.426 0.500 0.371
Wesleyan 0 - 1 0.426 0.500 0.371
112 Maryland-Baltimore 0 - 1 0.423 0.500 0.366
Camp Meyer 0 - 1 0.423 0.500 0.366
114 Southwestern (Texas) 1 - 2 0.420 0.275 0.500
115 Creighton 0.5- 2.5 0.419 0.433 0.393
116 Georgetown 2.5- 4.5 0.418 0.487 0.269
117 South Dakota 0 - 1 0.416 0.500 0.356
118 St. John's (Maryland) 0 - 2 0.415 0.500 0.355
119 Rochester 0 - 1 0.411 0.500 0.349
120 Westminster (Missouri) 0 - 1 0.411 0.500 0.348
Central Missouri State 0 - 1 0.411 0.500 0.348
122 Grove City 0 - 1 0.409 0.500 0.345
123 Cincinnati 0 - 1 0.409 0.384 0.436
124 Union (New York) 0 - 1 0.408 0.500 0.345
125 Bates 0 - 2 0.407 0.500 0.343
Bowdoin 0 - 2 0.407 0.500 0.343
127 Iowa 2 - 5 0.407 0.394 0.419
128 Texas A&M 3 - 5 0.406 0.434 0.352
129 Marietta 0 - 1 0.405 0.500 0.340
Bethany (West Virginia) 0 - 1 0.405 0.500 0.340
Mount Union 0 - 1 0.405 0.500 0.340
132 Vermont 0 - 2 0.403 0.500 0.338
133 Castle Heights 0 - 1 0.402 0.500 0.336
134 Wisconsin Freshmen 0 - 1 0.402 0.500 0.336
135 Boulder High 0 - 1 0.400 0.333 0.500
Longmont High 0 - 1 0.400 0.333 0.500
137 Transylvania 0 - 1 0.397 0.500 0.330
138 William & Mary 0 - 2 0.397 0.500 0.329
139 Morganton Mutes 0 - 1 0.395 0.500 0.327
North Carolina Medical 0 - 1 0.395 0.500 0.327
141 Trinity (Connecticut) 0 - 2 0.395 0.500 0.326
142 Medico-Chirurgical 0 - 1 0.394 0.500 0.325
Superba A.C. 0 - 1 0.394 0.500 0.325
Stroudsburg 0 - 1 0.394 0.500 0.325
Wyoming Seminary 0 - 1 0.394 0.500 0.325
146 Hampden-Sydney 0 - 1 0.393 0.500 0.324
147 Williams 0 - 2 0.393 0.500 0.324
148 McDaniel 0 - 2 0.392 0.383 0.402
149 Maryville 0 - 2 0.388 0.500 0.317
150 Tennessee-Chattanooga 0 - 2 0.387 0.500 0.316
151 Geneva 0 - 2 0.385 0.500 0.313
152 Virginia Military Institute 0 - 1 0.384 0.376 0.393
153 Fishburne M.A. 0 - 1 0.382 0.500 0.310
Roanoke 0 - 1 0.382 0.500 0.310
155 Jefferson Medical 0 - 1 0.382 0.500 0.309
156 James Millikin 0 - 1 0.378 0.500 0.304
Knox 0 - 1 0.378 0.500 0.304
158 Wabash 0 - 2 0.376 0.370 0.382
159 Louisiana Tech 0 - 2 0.369 0.418 0.330
160 Haverford 0 - 1 0.362 0.500 0.283
161 Colorado State 0 - 2 0.361 0.333 0.393
162 Samford 0 - 2 0.359 0.280 0.500
163 Missouri-Rolla 0 - 2 0.359 0.370 0.348
164 Lawrence 0 - 2 0.357 0.500 0.277
165 Tufts 0 - 2 0.354 0.500 0.274
166 Beloit 0 - 1 0.353 0.500 0.273
Northwestern Alumni 0 - 1 0.353 0.500 0.273
168 Villanova 1 - 6 0.350 0.691 0.166
169 Loyola Marymount 0 - 1 0.348 0.500 0.267
170 Hobart 0 - 2 0.347 0.500 0.266
171 Texas Deaf School 0 - 1 0.346 0.355 0.337
172 Colorado Springs High 0 - 2 0.344 0.500 0.262
173 Leander Clarke 0 - 1 0.342 0.500 0.260
Drake Alumni 0 - 1 0.342 0.500 0.260
175 Delaware 0 - 1 0.342 0.259 0.500
176 Indiana Alumni 0 - 1 0.339 0.500 0.256
177 Susquehanna 0 - 1 0.338 0.500 0.256
178 Drury 0 - 1 0.337 0.254 0.500
179 Rutgers 0 - 2 0.336 0.500 0.253
180 Eastern (Virginia) 0 - 2 0.335 0.500 0.252
181 Shurtleff 0 - 2 0.334 0.370 0.304
182 Springfield 0 - 3 0.331 0.500 0.248
183 West Virginia 0 - 3 0.331 0.500 0.247
184 Johns Hopkins 0 - 1 0.331 0.500 0.247
Gallaudet 0 - 1 0.331 0.500 0.247
186 Kentucky 0 - 3 0.327 0.342 0.313
187 Mooney 0 - 2 0.324 0.500 0.240
188 Mercer 0 - 3 0.324 0.422 0.263
189 St. Mary's (Kansas) 0 - 2 0.322 0.254 0.438
190 Stevens 0 - 2 0.321 0.311 0.331
191 Mississippi College 0 - 1 0.320 0.321 0.319
192 Tennessee-Memphis 0 - 1 0.319 0.500 0.234
193 Maryland 0 - 2 0.318 0.233 0.500
194 Earlham 0 - 1 0.317 0.500 0.232
195 Utah State 0 - 1 0.313 0.227 0.500
196 Warrenton Preparatory 0 - 1 0.308 0.500 0.223
197 Hamilton 0 - 3 0.308 0.297 0.319
198 Carnegie Tech 0 - 3 0.307 0.280 0.340
199 Rose-Hulman 0 - 2 0.303 0.249 0.387
200 Franklin & Marshall 0 - 1 0.296 0.211 0.500
201 Richmond 0 - 2 0.296 0.293 0.299
202 Wake Forest 1 - 5 0.287 0.377 0.198
203 Monmouth 0 - 2 0.282 0.500 0.196
204 Morningside 0 - 2 0.280 0.231 0.356
205 Grinnell 0 - 3 0.275 0.500 0.189
206 South Carolina 0 - 3 0.272 0.294 0.253
207 Coe 0 - 3 0.258 0.398 0.191
208 Southeast Missouri State 0 - 2 0.254 0.321 0.211
209 DePauw 0 - 2 0.244 0.500 0.161
210 Clemson 1 - 6 0.239 0.282 0.193
211 Gordon 0 - 3 0.221 0.500 0.141
212 Trinity (Texas) 0 - 3 0.207 0.225 0.191
|