Rank Team Record Rank H-Rank V-Rank
---- ---- ------ ---- ------ ------
1 Minnesota 6.5- 0.5 0.905 0.929 0.869
2 Penn State 8.5- 0.5 0.896 0.874 0.908
3 Carlisle 11 - 1 0.895 0.848 0.908
4 Vanderbilt 8 - 1 0.878 0.947 0.382
5 Georgia 7.5- 1.5 0.877 0.913 0.819
6 Colorado 6 - 0 0.869 0.883 0.851
7 Georgetown 7.5- 1.5 0.864 0.902 0.765
8 Princeton 9 - 1 0.860 0.874 0.835
9 Chicago 6 - 1 0.858 0.914 0.714
10 Navy 7.5- 1.5 0.849 0.874 0.733
11 Wisconsin 5.5- 1.5 0.848 0.900 0.704
12 Texas A&M 6 - 1 0.842 0.888 0.650
13 Oklahoma 3 - 0 0.834 0.694 0.886
14 Lafayette 8 - 2 0.830 0.889 0.733
15 Yale 7.5- 2.5 0.830 0.897 0.593
16 Iowa State 6.5- 1.5 0.829 0.807 0.849
17 Virginia 8 - 2 0.826 0.863 0.735
18 North Carolina 6.5- 1.5 0.815 0.844 0.760
19 Army 6.5- 1.5 0.815 0.869 0.444
20 Nebraska 6 - 2 0.813 0.855 0.741
21 Sewanee 6.5- 3.5 0.807 0.833 0.783
22 Texas 5 - 2 0.802 0.854 0.633
23 Brown 7.5- 3.5 0.797 0.859 0.663
24 Michigan 6 - 2 0.795 0.846 0.703
25 Virginia Tech 7 - 2 0.792 0.828 0.738
26 Cornell 7 - 3 0.790 0.904 0.301
27 Georgia Tech 6.5- 2.5 0.774 0.793 0.691
28 Harvard 6.5- 2.5 0.774 0.842 0.400
29 Auburn 4.5- 2.5 0.759 0.700 0.799
30 Utah 5.5- 1.5 0.755 0.779 0.730
31 Swarthmore 2 - 1 0.745 0.500 0.810
32 Alabama 6 - 3 0.743 0.743 0.744
33 Mississippi 6 - 3 0.743 0.775 0.717
34 Arkansas 6.5- 2.5 0.740 0.796 0.692
35 Florida 5.5- 0.5 0.737 0.840 0.637
36 Illinois 4.5- 2.5 0.725 0.828 0.515
37 Mississippi State 7.5- 2.5 0.722 0.706 0.747
38 Virginia Military Institute 2 - 1 0.719 0.812 0.587
39 North Carolina State 5 - 3 0.711 0.827 0.521
40 Trinity (Connecticut) 1.5- 0.5 0.710 0.606 0.759
41 Springfield 1 - 0 0.704 0.500 0.790
42 Syracuse 6 - 4 0.703 0.688 0.720
43 Denver 5.5- 2.5 0.698 0.593 0.849
44 Bucknell 6.5- 3.5 0.694 0.840 0.589
45 Pennsylvania 7 - 4 0.691 0.755 0.382
46 Pittsburgh 4.5- 3.5 0.688 0.752 0.420
47 Colorado College 4 - 3 0.684 0.678 0.691
48 Washington & Lee 5 - 3 0.667 0.773 0.532
49 Kansas 5 - 3 0.666 0.539 0.801
50 South Dakota 1 - 1 0.657 0.500 0.724
51 Washington & Jefferson 6 - 4 0.650 0.865 0.418
52 Wabash 1 - 0 0.647 0.500 0.727
53 Louisiana State 6 - 3 0.638 0.705 0.515
54 Western Reserve 0.5- 0.5 0.625 0.500 0.687
55 Tulane 5.5- 3.5 0.622 0.684 0.544
56 Cornell (Iowa) 1 - 1 0.619 0.778 0.361
57 Southwestern (Texas) 3 - 3 0.612 0.652 0.543
58 Austin 1 - 1 0.612 0.500 0.664
59 Morgan 0.5- 0.5 0.611 0.500 0.667
60 Drake 5.5- 2.5 0.607 0.711 0.402
61 Davidson 5 - 3 0.607 0.601 0.613
62 St. Louis 1.5- 1.5 0.599 0.712 0.372
63 Citadel 6 - 3 0.596 0.654 0.487
64 Kansas State 1 - 2 0.596 0.570 0.621
65 West Virginia 1 - 1 0.595 0.728 0.399
66 Notre Dame 0.5- 0.5 0.584 0.500 0.626
67 Wyoming 4.5- 3.5 0.573 0.754 0.387
68 Washington (Missouri) 5 - 3 0.570 0.644 0.438
69 Kentucky 1 - 1 0.568 0.657 0.452
70 Utah State 1 - 0 0.567 0.618 0.500
71 Centre 0.5- 1.5 0.565 0.500 0.596
72 Iowa 3 - 4 0.560 0.462 0.624
73 Lehigh 5.5- 5.5 0.549 0.422 0.689
74 Missouri 3 - 5 0.547 0.732 0.352
75 Purdue 3 - 4 0.518 0.416 0.631
76 Indiana 3.5- 3.5 0.500 0.619 0.241
77 Mercer 4.5- 5.5 0.498 0.692 0.266
78 Charleston Navy 0.5- 0.5 0.496 0.494 0.500
79 Fort Worth 0.5- 0.5 0.488 0.500 0.482
80 Tennessee 4 - 5 0.488 0.755 0.228
81 Clemson 3 - 5 0.464 0.257 0.653
82 Baylor 4 - 5 0.462 0.465 0.458
83 South Dakota Mines 0.5- 0.5 0.462 0.443 0.500
84 Alabama Presbyterian 0 - 1 0.460 0.500 0.426
85 Oberlin 0 - 1 0.456 0.500 0.420
Allegheny 0 - 1 0.456 0.500 0.420
87 Vigilant A.C. 0 - 1 0.455 0.500 0.418
Seamen Gunners 0 - 1 0.455 0.500 0.418
89 Ripon 0 - 1 0.454 0.500 0.417
Lawrence 0 - 1 0.454 0.500 0.417
91 New York University 0 - 1 0.453 0.500 0.414
92 Bloomsburg 0 - 1 0.450 0.500 0.409
93 Dallas 0 - 1 0.450 0.500 0.408
94 Colorado Alumni 0 - 1 0.448 0.500 0.405
95 Columbia College 0.5- 1.5 0.446 0.422 0.465
96 Stevens 0 - 1 0.444 0.500 0.400
97 St. Bonaventure 0 - 1 0.444 0.500 0.399
98 Colgate 3 - 6 0.444 0.665 0.270
99 Louisiana Tech 1 - 2 0.441 0.500 0.420
100 Latrobe A.C. 0 - 1 0.440 0.500 0.393
Indiana (Pennsylvania) 0 - 1 0.440 0.500 0.393
102 Randolph-Macon 0 - 1 0.440 0.500 0.392
103 Tufts 0 - 1 0.438 0.500 0.390
Bowdoin 0 - 1 0.438 0.500 0.390
Massachusetts 0 - 1 0.438 0.500 0.390
Rhode Island 0 - 1 0.438 0.500 0.390
New Hampshire 0 - 1 0.438 0.500 0.390
108 Doane 0 - 1 0.437 0.500 0.388
Kearney 0 - 1 0.437 0.500 0.388
110 Mount St. Mary's 0 - 1 0.434 0.500 0.383
111 Case 0 - 1 0.433 0.500 0.382
112 Bingham 0 - 1 0.432 0.500 0.381
113 Amherst 0 - 1 0.432 0.500 0.380
Bates 0 - 1 0.432 0.500 0.380
115 Wyoming Seminary 0 - 1 0.431 0.500 0.379
Lock Haven 0 - 1 0.431 0.500 0.379
117 Castle Heights 0 - 1 0.428 0.500 0.375
Middle Tennessee State 0 - 1 0.428 0.500 0.375
Sewanee Medical 0 - 1 0.428 0.500 0.375
120 Morris Harvey 0 - 1 0.427 0.500 0.372
121 James Millikin 0 - 1 0.427 0.500 0.372
122 Washburn 0 - 1 0.417 0.357 0.500
123 Hendrix 0 - 1 0.415 0.500 0.355
Drury 0 - 1 0.415 0.500 0.355
Southwest Missouri State 0 - 1 0.415 0.500 0.355
126 Northwestern 3 - 4 0.414 0.550 0.207
127 11th Cavalry 0 - 1 0.414 0.500 0.353
128 South Carolina 2 - 5 0.411 0.328 0.516
129 Maryland-Baltimore 0 - 1 0.411 0.396 0.427
130 Marquette 0.5- 0.5 0.410 0.365 0.500
131 Idaho 0 - 1 0.409 0.500 0.347
Montana State 0 - 1 0.409 0.500 0.347
133 Tennessee Medical 0.5- 0.5 0.409 0.364 0.500
134 Memphis High 0 - 1 0.408 0.500 0.345
135 Virginia Medical 0 - 1 0.408 0.500 0.344
136 Richmond 0 - 1 0.405 0.340 0.500
137 William & Mary 0 - 2 0.405 0.500 0.340
138 Baker 0.5- 1.5 0.403 0.500 0.369
139 Mooney 0 - 1 0.402 0.500 0.336
140 Nebraska Wesleyan 0 - 1 0.401 0.500 0.335
Laramie High 0 - 1 0.401 0.500 0.335
142 Ohio Northern 0 - 1 0.401 0.500 0.334
143 Williams 0 - 2 0.399 0.500 0.332
144 Marion 0 - 1 0.398 0.331 0.500
145 Rutgers 0 - 2 0.398 0.500 0.331
146 Geneva 0 - 2 0.396 0.500 0.328
147 William Jewell 0 - 1 0.394 0.500 0.325
148 Havana A.C. 0 - 1 0.393 0.399 0.386
149 Henderson State 0 - 1 0.390 0.319 0.500
150 Dartmouth 0 - 2 0.389 0.500 0.319
151 Simpson 0 - 1 0.388 0.500 0.317
Parsons (Iowa) 0 - 1 0.388 0.500 0.317
153 Meteor A.C. 0 - 1 0.386 0.500 0.314
Northwestern State 0 - 1 0.386 0.500 0.314
155 Michigan State 0 - 1 0.386 0.314 0.500
156 Maryville 0 - 2 0.385 0.500 0.313
157 Wake Forest 3 - 5 0.383 0.457 0.290
158 Gordon 0 - 1 0.382 0.500 0.310
Locust Grove 0 - 1 0.382 0.500 0.310
160 McDaniel 0 - 1 0.381 0.308 0.500
161 Muhlenberg 0 - 2 0.381 0.500 0.308
162 Colorado Springs High 0 - 1 0.378 0.500 0.304
163 Parris Island Marines 0 - 1 0.372 0.500 0.296
Porter Military 0 - 1 0.372 0.500 0.296
165 Westminster (Missouri) 0 - 1 0.369 0.500 0.292
Southeast Missouri State 0 - 1 0.369 0.500 0.292
Knox 0 - 1 0.369 0.500 0.292
Shurtleff 0 - 1 0.369 0.500 0.292
169 St. John's (Maryland) 0 - 3 0.367 0.500 0.290
170 Stetson 0 - 1 0.367 0.290 0.500
171 Morningside 0 - 1 0.363 0.286 0.500
172 Franklin 0 - 1 0.362 0.500 0.284
173 Holy Cross 0 - 3 0.360 0.500 0.282
174 Lenoir-Rhyne 0 - 1 0.358 0.500 0.278
Catawba 0 - 1 0.358 0.500 0.278
176 Denver Alumni 0 - 1 0.355 0.500 0.276
177 Colorado Mines 2 - 5 0.354 0.405 0.307
178 Ohio State 0 - 2 0.349 0.321 0.382
179 Wesleyan 0 - 2 0.348 0.500 0.266
180 Grinnell 0 - 2 0.347 0.384 0.317
181 Illinois Wesleyan 0 - 1 0.345 0.500 0.263
Monmouth 0 - 1 0.345 0.500 0.263
183 St. Mary's (Kansas) 0 - 1 0.342 0.500 0.260
184 Gettysburg 0 - 3 0.337 0.500 0.255
185 Coe 0 - 2 0.337 0.500 0.254
186 Johns Hopkins 0 - 3 0.337 0.292 0.399
187 Dickinson 0 - 3 0.332 0.500 0.248
188 Missouri-Rolla 0 - 2 0.328 0.382 0.287
189 Ursinus 0.5- 3.5 0.326 0.545 0.174
190 Trinity (Texas) 0 - 1 0.326 0.500 0.241
Winchester 0 - 1 0.326 0.500 0.241
192 Hampden-Sydney 0 - 3 0.326 0.500 0.241
193 Warrenton Preparatory 0 - 1 0.324 0.500 0.240
194 Bethany (West Virginia) 0 - 1 0.316 0.231 0.500
195 Vermont 0 - 3 0.316 0.500 0.231
196 North Denver High 0 - 1 0.313 0.500 0.228
197 Des Moines Baptist 0 - 1 0.313 0.228 0.500
198 Louisiana-Lafayette 0 - 2 0.310 0.500 0.225
199 Rose-Hulman 0 - 2 0.305 0.500 0.220
200 Hobart 0 - 2 0.304 0.500 0.218
201 Haverford 0 - 2 0.290 0.205 0.500
202 Lebanon Valley 0 - 2 0.289 0.500 0.203
203 Villanova 0.5- 5.5 0.287 0.500 0.230
204 Rhodes 0 - 3 0.283 0.500 0.198
205 Franklin & Marshall 0 - 2 0.274 0.500 0.189
206 Westminster (Pennsylvania) 0 - 2 0.273 0.231 0.334
207 Alabama Southern 0.5- 1.5 0.273 0.344 0.212
208 Texas Christian 0 - 2 0.265 0.500 0.181
209 Roanoke 0 - 3 0.258 0.500 0.173
210 USS Franklin 0 - 3 0.256 0.292 0.227
211 DePauw 0 - 2 0.254 0.500 0.171
212 Mississippi College 1 - 5 0.241 0.322 0.165
213 Samford 1.5- 6.5 0.214 0.309 0.189
214 Birmingham 0 - 4 0.207 0.160 0.295
215 Rochester 0 - 3 0.207 0.130 0.500
216 Charleston 0 - 5 0.167 0.134 0.222
217 Colorado State 0 - 6 0.146 0.138 0.154
|