Rank Team Record Rank H-Rank V-Rank
---- ---- ------ ---- ------ ------
1 Texas 8 - 0 0.914 0.938 0.862
2 Army 9 - 0 0.911 0.947 0.726
3 Illinois 7 - 0 0.903 0.910 0.896
4 Tennessee 9 - 0 0.901 0.925 0.856
5 North Carolina 10 - 1 0.898 0.889 0.906
6 Washington & Lee 9 - 0 0.896 0.894 0.897
7 Washington & Jefferson 10 - 1 0.895 0.883 0.902
8 Auburn 8.5- 0.5 0.888 0.898 0.877
9 Virginia 8 - 1 0.885 0.921 0.831
10 Pittsburgh 8 - 1 0.882 0.861 0.902
11 Oklahoma 9.5- 1.5 0.880 0.904 0.851
12 Minnesota 6 - 1 0.877 0.885 0.864
13 Yale 7 - 2 0.877 0.894 0.815
14 Nebraska 7.5- 0.5 0.875 0.895 0.813
15 Colorado Mines 5.5- 0.5 0.864 0.892 0.836
16 Lehigh 8 - 1 0.862 0.882 0.843
17 Dartmouth 8 - 1 0.854 0.902 0.790
18 Notre Dame 6 - 2 0.850 0.898 0.790
19 Cornell 8 - 2 0.848 0.815 0.892
20 Harvard 8 - 1 0.845 0.853 0.821
21 Missouri-Rolla 3 - 0 0.825 0.500 0.894
22 Colorado 5 - 1 0.823 0.788 0.841
23 Davidson 5.5- 1.5 0.798 0.817 0.768
24 Texas A&M 6.5- 1.5 0.797 0.807 0.782
25 Colgate 5.5- 2.5 0.791 0.814 0.777
26 Princeton 5.5- 2.5 0.784 0.849 0.386
27 Colorado College 4.5- 1.5 0.781 0.757 0.817
28 Georgia Tech 6 - 2 0.778 0.846 0.366
29 Clemson 5.5- 3.5 0.774 0.594 0.806
30 Mississippi State 6 - 2 0.772 0.817 0.732
31 Ouachita 2 - 0 0.767 0.696 0.811
32 Oklahoma State 6.5- 2.5 0.758 0.894 0.568
33 Kansas 5.5- 2.5 0.753 0.742 0.767
34 Chicago 4.5- 2.5 0.745 0.829 0.569
35 Brown 6 - 3 0.736 0.812 0.564
36 Missouri 5 - 3 0.736 0.640 0.819
37 Wisconsin 4.5- 2.5 0.729 0.741 0.709
38 Syracuse 6 - 4 0.723 0.785 0.524
39 Rutgers 5.5- 3.5 0.719 0.749 0.702
40 Ohio State 5 - 2 0.719 0.641 0.791
41 Michigan 6 - 3 0.715 0.845 0.443
42 Drury 2 - 0 0.713 0.799 0.500
43 Sewanee 5 - 3 0.706 0.649 0.764
44 Haskell 5 - 4 0.697 0.716 0.674
45 Purdue 5 - 2 0.690 0.860 0.436
46 Penn State 5.5- 3.5 0.689 0.698 0.681
47 Iowa State 4 - 3 0.684 0.568 0.757
48 Navy 6 - 3 0.680 0.826 0.258
49 Christian Brothers 1 - 1 0.670 0.701 0.641
50 Trinity (Texas) 2.5- 2.5 0.668 0.500 0.701
51 Montana State 1 - 0 0.665 0.500 0.748
52 New England All-Stars 1 - 0 0.656 0.618 0.687
53 Florida 5 - 2 0.648 0.690 0.599
54 Virginia Tech 6.5- 2.5 0.648 0.661 0.625
55 Kentucky 1 - 2 0.633 0.797 0.350
56 Iowa 4 - 3 0.631 0.513 0.722
57 Georgia 3.5- 5.5 0.615 0.569 0.666
58 Colorado State 3 - 4 0.614 0.236 0.804
59 Denver 5 - 4 0.610 0.650 0.526
60 South Carolina 5.5- 5.5 0.608 0.620 0.591
61 Mississippi 5.5- 4.5 0.608 0.558 0.644
62 Rice 4.5- 3.5 0.584 0.631 0.462
63 Drake 4.5- 3.5 0.580 0.578 0.585
64 Southwestern (Texas) 3 - 3 0.578 0.554 0.601
65 West Virginia Wesleyan 4 - 3 0.571 0.584 0.559
66 Amherst 0.5- 1.5 0.567 0.500 0.597
67 Montana 1 - 0 0.566 0.617 0.500
Gonzaga 1 - 0 0.566 0.617 0.500
69 Alabama 5 - 4 0.566 0.633 0.459
70 Franklin & Marshall 1 - 2 0.557 0.381 0.650
71 West Virginia 5 - 4 0.552 0.756 0.263
72 Williams 0.5- 1.5 0.541 0.352 0.674
73 Washington (Missouri) 3.5- 3.5 0.540 0.670 0.367
74 Georgetown 3 - 5 0.537 0.696 0.407
75 South Dakota 0.5- 2.5 0.535 0.413 0.598
76 Indiana 3 - 4 0.530 0.686 0.278
77 Lafayette 6 - 4 0.527 0.560 0.459
78 Pennsylvania 4.5- 4.5 0.523 0.558 0.381
79 Utah 3 - 3 0.521 0.628 0.326
80 Henderson State 1 - 1 0.518 0.500 0.524
81 Texas Christian 5 - 5 0.518 0.792 0.331
82 Virginia Military Institute 4 - 4 0.513 0.681 0.231
83 Michigan State 1 - 2 0.508 0.237 0.727
84 Newberry 5.5- 3.5 0.505 0.259 0.713
85 Bucknell 4.5- 4.5 0.505 0.822 0.297
86 Washburn 1 - 2 0.495 0.341 0.617
87 Vanderbilt 2 - 6 0.475 0.518 0.354
88 Arkansas 3 - 6 0.468 0.540 0.374
89 Carson-Newman 0 - 1 0.465 0.500 0.435
90 St. John's (Maryland) 0 - 1 0.463 0.500 0.432
91 Delaware 1 - 1 0.462 0.691 0.266
92 East Central Oklahoma 0 - 1 0.456 0.500 0.419
Central Oklahoma 0 - 1 0.456 0.500 0.419
94 North Alabama A.C. 0 - 1 0.454 0.500 0.416
95 Rose-Hulman 0 - 1 0.454 0.500 0.415
Alma 0 - 1 0.454 0.500 0.415
97 Morningside 0 - 1 0.452 0.500 0.413
98 Phillips 0 - 1 0.452 0.500 0.413
99 Morris Harvey 0 - 1 0.452 0.500 0.412
100 Roanoke 0.5- 2.5 0.451 0.500 0.433
101 Virginia Medical 0 - 1 0.450 0.500 0.409
102 North Dakota 0 - 1 0.448 0.500 0.406
103 Johns Hopkins 0 - 1 0.447 0.500 0.405
104 Baylor 4 - 6 0.440 0.497 0.256
105 Louisville 0 - 1 0.437 0.388 0.500
106 North Carolina State 2.5- 3.5 0.436 0.522 0.279
107 Bates 0 - 1 0.436 0.500 0.386
108 Kingfisher 0 - 1 0.435 0.385 0.500
109 Carlisle 5.5-10.5 0.433 0.598 0.308
110 Maine 0 - 2 0.431 0.500 0.379
111 Louisiana State 4.5- 4.5 0.428 0.487 0.333
112 Colby 0 - 1 0.426 0.500 0.371
113 Wake Forest 3 - 6 0.425 0.765 0.142
114 Susquehanna 0 - 1 0.424 0.500 0.369
Newberry A.C. 0 - 1 0.424 0.500 0.369
116 Wesleyan 0 - 1 0.421 0.500 0.364
Rhode Island 0 - 1 0.421 0.500 0.364
118 Riverside 0.5- 1.5 0.421 0.457 0.402
119 Fordham 0.5- 1.5 0.420 0.454 0.371
120 Holy Cross 0.5- 2.5 0.418 0.436 0.404
121 Springfield 0 - 2 0.417 0.500 0.357
122 Wabash 0 - 2 0.416 0.500 0.356
123 Oklahoma Mines 0 - 1 0.414 0.500 0.353
124 Colorado Alumni 0 - 1 0.412 0.500 0.351
125 Hamilton 0 - 1 0.412 0.500 0.350
Hobart 0 - 1 0.412 0.500 0.350
127 Tulane 3.5- 3.5 0.410 0.479 0.261
128 Austin 1 - 3 0.408 0.481 0.356
129 USS Franklin 0 - 1 0.405 0.500 0.340
130 Colorado Springs High 0 - 1 0.402 0.500 0.336
131 Davis & Elkins 0 - 1 0.402 0.500 0.336
Duquesne 0 - 1 0.402 0.500 0.336
Bethany (West Virginia) 0 - 1 0.402 0.500 0.336
134 Rensselaer 0 - 1 0.400 0.500 0.333
135 Tulsa 0 - 2 0.398 0.385 0.413
136 Mississippi College 0.5- 1.5 0.398 0.548 0.309
137 Emporia College 0 - 1 0.397 0.500 0.330
138 Marquette 0 - 1 0.397 0.500 0.329
Lawrence 0 - 1 0.397 0.500 0.329
140 Swarthmore 1 - 3 0.396 0.537 0.251
141 Mount Union 0 - 2 0.393 0.500 0.324
142 Missouri-Kansas City 0 - 1 0.390 0.500 0.319
143 Massachusetts 0 - 2 0.389 0.500 0.319
144 Marion 0 - 2 0.389 0.500 0.319
145 Norwich 0 - 2 0.389 0.500 0.318
146 Carnegie Tech 0 - 2 0.386 0.381 0.391
147 New York University 0 - 1 0.385 0.313 0.500
148 Western Reserve 0 - 2 0.381 0.500 0.307
149 Miami (Ohio) 0 - 1 0.380 0.500 0.307
150 William & Mary 0 - 1 0.379 0.500 0.305
151 Daniel Baker 1 - 2 0.377 0.699 0.182
152 Furman 1 - 2 0.377 0.320 0.500
153 Creighton 0 - 1 0.377 0.303 0.500
154 Shurtleff 0 - 1 0.376 0.500 0.301
Southern Illinois 0 - 1 0.376 0.500 0.301
156 Emporia State 0.5- 1.5 0.371 0.500 0.320
157 Sacred Heart 0 - 1 0.370 0.500 0.294
Kearney 0 - 1 0.370 0.500 0.294
Denver Alumni 0 - 1 0.370 0.500 0.294
South Denver High 0 - 1 0.370 0.500 0.294
161 Stevens 0 - 2 0.370 0.313 0.452
162 Florida Southern 0 - 1 0.369 0.357 0.382
163 Oberlin 0 - 1 0.368 0.500 0.291
164 Case 0 - 2 0.367 0.353 0.381
165 Birmingham 0 - 1 0.366 0.500 0.288
Samford 0 - 1 0.366 0.500 0.288
167 Occidental 0 - 1 0.364 0.500 0.287
168 Machinists Mates 0 - 1 0.362 0.500 0.284
169 Ursinus 0.5- 3.5 0.361 0.500 0.319
170 Lebanon Valley 0 - 1 0.357 0.500 0.277
171 Randolph-Macon 0 - 2 0.353 0.500 0.272
172 Grinnell 0 - 1 0.352 0.500 0.271
Central (Iowa) 0 - 1 0.352 0.500 0.271
Leander Clarke 0 - 1 0.352 0.500 0.271
175 North Georgia 0 - 1 0.349 0.500 0.269
176 Coe 0 - 1 0.349 0.500 0.268
177 Tonkawa Preparatory 0 - 1 0.349 0.268 0.500
178 Rochester 0 - 2 0.348 0.346 0.350
179 North Texas 0 - 1 0.348 0.300 0.414
180 Rhodes 0 - 1 0.347 0.500 0.266
Arkansas State 0 - 1 0.347 0.500 0.266
182 Hendrix 0 - 1 0.342 0.500 0.260
183 DePauw 0 - 2 0.340 0.500 0.258
184 Centre 0 - 1 0.337 0.500 0.255
185 Marietta 0 - 1 0.335 0.288 0.402
186 Utah State Alumni 0 - 1 0.332 0.500 0.248
187 Richmond 0 - 3 0.331 0.500 0.248
188 Louisiana Tech 0 - 1 0.331 0.500 0.247
189 Westminster (Pennsylvania) 0 - 3 0.330 0.418 0.272
190 Tufts 0 - 3 0.329 0.385 0.287
191 Centenary 0 - 1 0.329 0.500 0.245
192 Cumberland 0 - 2 0.326 0.500 0.242
193 Ohio Wesleyan 0 - 2 0.324 0.500 0.239
194 Vermont 0 - 3 0.316 0.352 0.286
195 Villanova 0 - 3 0.310 0.500 0.225
196 William Jewell 0 - 2 0.309 0.500 0.224
197 Utah State 2 - 5 0.308 0.494 0.153
198 Gallaudet 0 - 2 0.308 0.500 0.223
199 Mercer 0 - 3 0.304 0.500 0.218
200 Presbyterian 0 - 1 0.303 0.500 0.217
201 Hampden-Sydney 0 - 2 0.302 0.500 0.216
202 Southwestern (Kansas) 0 - 1 0.298 0.500 0.212
203 Citadel 2 - 5 0.295 0.282 0.306
204 Cheyenne High 0 - 1 0.294 0.500 0.208
205 King 0 - 3 0.290 0.500 0.204
206 Lake Forest 0 - 1 0.290 0.500 0.204
207 Kansas State 1.5- 5.5 0.286 0.322 0.224
208 Tennessee-Chattanooga 0 - 3 0.279 0.500 0.193
209 Northern Iowa 0 - 2 0.262 0.500 0.177
210 Cornell (Iowa) 0 - 2 0.261 0.500 0.176
211 Albright 0 - 3 0.247 0.500 0.164
212 Jefferson 0 - 2 0.246 0.500 0.163
Louisiana-Lafayette 0 - 2 0.246 0.500 0.163
214 Muhlenberg 0.5- 4.5 0.245 0.344 0.168
215 Wyoming 1 - 5 0.242 0.297 0.181
216 St. Louis 0 - 2 0.239 0.221 0.260
217 Marshall 0 - 4 0.237 0.500 0.156
218 Northwestern 1 - 6 0.235 0.275 0.186
219 Howard Payne 0 - 2 0.230 0.214 0.249
220 Gettysburg 0 - 3 0.204 0.208 0.201
221 Wofford 1.5- 7.5 0.201 0.349 0.094
222 Dickinson 0 - 5 0.199 0.500 0.124
223 Porter Military 0 - 3 0.182 0.318 0.128
|