Rank Team Record Rank H-Rank V-Rank
---- ---- ------ ---- ------ ------
1 Notre Dame 10 - 0 0.940 0.938 0.942
2 Alabama 10 - 0 0.936 0.935 0.937
3 Washington State 9 - 1 0.911 0.897 0.921
4 Tennessee 9 - 1 0.905 0.935 0.853
5 Colgate 9 - 1 0.902 0.890 0.908
6 Northwestern 7 - 1 0.888 0.888 0.889
7 Utah 8 - 0 0.887 0.903 0.866
8 Army 9.5- 1.5 0.884 0.929 0.795
9 Fordham 8 - 1 0.874 0.842 0.900
10 Southern California 8 - 2 0.869 0.899 0.823
11 Tulane 8 - 1 0.868 0.925 0.725
12 Marquette 8.5- 0.5 0.865 0.850 0.883
13 Michigan 8.5- 0.5 0.864 0.870 0.852
14 Stanford 9.5- 1.5 0.861 0.897 0.771
15 Georgia 7.5- 2.5 0.857 0.876 0.839
16 St. Mary's 8 - 1 0.854 0.928 0.738
17 Texas 8.5- 1.5 0.853 0.869 0.832
18 Vanderbilt 8 - 2 0.852 0.860 0.839
19 Dartmouth 7.5- 1.5 0.846 0.897 0.791
20 Oregon 7 - 2 0.838 0.908 0.705
21 Clemson 8 - 2 0.828 0.851 0.809
22 Texas Christian 9.5- 2.5 0.816 0.719 0.885
23 Oregon State 7 - 3 0.816 0.899 0.656
24 Colorado 6.5- 1.5 0.811 0.736 0.847
25 New York University 7 - 3 0.811 0.760 0.843
26 Centenary 8.5- 1.5 0.800 0.915 0.677
27 Southern Methodist 6.5- 3.5 0.795 0.833 0.760
28 Carnegie Tech 6 - 3 0.782 0.847 0.661
29 Florida 6.5- 3.5 0.782 0.668 0.875
30 Oklahoma State 7.5- 2.5 0.780 0.745 0.799
31 Pittsburgh 6.5- 2.5 0.776 0.831 0.738
32 Duke 9 - 2 0.767 0.708 0.827
33 Michigan State 6 - 2 0.766 0.880 0.484
34 Ohio State 5.5- 2.5 0.761 0.779 0.718
35 McDaniel 2 - 0 0.755 0.777 0.729
36 Yale 6 - 3 0.746 0.769 0.623
37 Wisconsin 6.5- 2.5 0.745 0.906 0.446
38 Baylor 6.5- 3.5 0.744 0.761 0.729
39 Detroit Mercy 6 - 4 0.742 0.791 0.656
40 Purdue 6 - 2 0.735 0.677 0.805
41 Cornell 6 - 2 0.729 0.730 0.728
42 Bucknell 6 - 3 0.725 0.869 0.510
43 New Hampshire 1 - 0 0.724 0.500 0.809
44 Oklahoma City 1 - 0 0.722 0.808 0.500
45 Washington & Jefferson 6.5- 2.5 0.718 0.887 0.535
46 Brown 6.5- 3.5 0.714 0.808 0.526
47 Loyola (New Orleans) 2 - 0 0.713 0.799 0.500
48 Columbia 5 - 4 0.712 0.818 0.315
49 Syracuse 6 - 3 0.710 0.641 0.798
50 Haskell 3 - 1 0.705 0.469 0.833
51 Hawaii 2 - 1 0.701 0.823 0.416
52 Pennsylvania 5 - 4 0.697 0.743 0.421
53 North Carolina 6 - 4 0.696 0.768 0.600
54 Rice 8 - 4 0.690 0.828 0.405
55 Presbyterian 2 - 1 0.689 0.662 0.703
56 Washington 5 - 4 0.688 0.800 0.333
57 Kansas 6 - 2 0.686 0.416 0.819
58 Kentucky 5 - 3 0.686 0.849 0.292
59 Brigham Young 7 - 4 0.685 0.755 0.643
60 St. Louis 1.5- 0.5 0.682 0.727 0.640
61 Furman 2 - 2 0.678 0.610 0.741
62 Montana 5 - 3 0.663 0.831 0.528
63 Navy 6 - 5 0.660 0.643 0.681
64 Maryland 7 - 5 0.655 0.845 0.465
65 Temple 7 - 3 0.653 0.687 0.520
66 Wake Forest 5.5- 3.5 0.648 0.786 0.478
67 Minnesota 3.5- 4.5 0.642 0.732 0.345
68 Arizona 1 - 1 0.635 0.786 0.372
69 Denver 5 - 4 0.635 0.711 0.358
70 Drake 5 - 4 0.629 0.729 0.560
71 Hardin-Simmons 0.5- 0.5 0.628 0.692 0.500
72 San Francisco 1 - 1 0.626 0.500 0.687
73 Regis 6 - 3 0.620 0.764 0.328
74 Iowa 4 - 4 0.619 0.550 0.723
75 Louisiana State 6 - 4 0.618 0.798 0.304
76 Grinnell 5 - 4 0.613 0.816 0.328
77 Montana State 6 - 3 0.607 0.692 0.546
78 California 4 - 5 0.606 0.677 0.312
79 Villanova 5 - 5 0.603 0.567 0.646
80 Washington (Missouri) 5 - 3 0.600 0.780 0.401
81 Birmingham-Southern 1 - 1 0.600 0.597 0.602
82 Virginia Tech 5.5- 3.5 0.600 0.510 0.673
83 Kansas State 5 - 3 0.594 0.750 0.460
84 Millsaps 1 - 0 0.577 0.500 0.634
85 Mississippi College 1 - 1 0.569 0.650 0.487
86 Indiana 2.5- 5.5 0.568 0.674 0.489
87 West Virginia 5 - 5 0.565 0.446 0.698
88 Rhodes 2 - 1 0.565 0.500 0.585
89 South Carolina 6 - 4 0.540 0.648 0.440
90 Henderson State 1 - 1 0.538 0.500 0.563
91 Davidson 6 - 4 0.537 0.661 0.374
92 Harvard 4.5- 4.5 0.535 0.407 0.803
93 Oklahoma 4.5- 3.5 0.534 0.729 0.236
94 Holy Cross 1 - 2 0.534 0.417 0.598
95 Tulsa 1 - 1 0.528 0.543 0.500
96 Gettysburg 1 - 1 0.519 0.253 0.766
97 Nebraska 5 - 4 0.514 0.559 0.443
98 Wittenberg 0.5- 0.5 0.512 0.518 0.500
99 Penn State 4 - 5 0.508 0.767 0.227
100 Colorado State 3.5- 5.5 0.502 0.229 0.669
101 Utah State 3.5- 5.5 0.500 0.570 0.407
102 Georgetown 5 - 5 0.494 0.584 0.388
103 Olympic Club 1 - 3 0.491 0.500 0.489
104 Mississippi 3.5- 5.5 0.487 0.572 0.388
105 Ellensburg 0.5- 0.5 0.485 0.500 0.478
106 Missouri 3 - 6 0.484 0.576 0.417
107 Georgia Tech 2.5- 6.5 0.472 0.489 0.450
108 Samford 0 - 1 0.469 0.500 0.443
109 Carson-Newman 0 - 1 0.469 0.500 0.442
110 Lehigh 1 - 1 0.467 0.500 0.449
111 William Jewell 0.5- 0.5 0.467 0.450 0.500
112 Ursinus 0 - 1 0.467 0.500 0.437
Kentucky Wesleyan 0 - 1 0.467 0.500 0.437
North Dakota 0 - 1 0.467 0.500 0.437
115 Illinois 3 - 5 0.465 0.351 0.617
116 Edmond Tech 0 - 1 0.461 0.500 0.427
Hendrix 0 - 1 0.461 0.500 0.427
118 Sewanee 3.5- 6.5 0.461 0.522 0.424
119 Linfield 0 - 1 0.458 0.500 0.422
120 UCLA 3 - 5 0.456 0.490 0.360
121 California-Davis 0 - 1 0.454 0.500 0.416
122 Allegheny 0 - 1 0.453 0.500 0.415
Bates 0 - 1 0.453 0.500 0.415
Norwich 0 - 1 0.453 0.500 0.415
125 Westminster (Pennsylvania) 0 - 1 0.449 0.500 0.408
126 Nevada 0.5- 2.5 0.448 0.394 0.474
127 Northern Colorado 3.5- 3.5 0.447 0.419 0.473
128 North Dakota State 0 - 1 0.446 0.500 0.403
Case 0 - 1 0.446 0.500 0.403
Cincinnati 0 - 1 0.446 0.500 0.403
Alma 0 - 1 0.446 0.500 0.403
132 Eastern Michigan 0 - 1 0.442 0.500 0.397
Denison 0 - 1 0.442 0.500 0.397
134 Texas-El Paso 0 - 1 0.442 0.500 0.396
Southwest Texas State 0 - 1 0.442 0.500 0.396
136 St. Thomas 0 - 1 0.442 0.500 0.396
Albright 0 - 1 0.442 0.500 0.396
Geneva 0 - 1 0.442 0.500 0.396
139 St. John's (Maryland) 1 - 2 0.439 0.500 0.421
140 Newberry 0 - 1 0.435 0.500 0.385
141 Tennessee-Chattanooga 0.5- 1.5 0.434 0.462 0.390
142 Johns Hopkins 0 - 1 0.433 0.500 0.382
Washington (Maryland) 0 - 1 0.433 0.500 0.382
144 Anaconda Anodes 0 - 1 0.428 0.500 0.374
145 Waynesburg 0 - 1 0.428 0.500 0.374
146 St. Edward's 0 - 1 0.427 0.500 0.372
Sam Houston State 0 - 1 0.427 0.500 0.372
148 Boston University 0 - 2 0.426 0.500 0.371
149 West Coast Army 0 - 2 0.425 0.500 0.370
150 Williams 0 - 1 0.423 0.500 0.367
Wesleyan 0 - 1 0.423 0.500 0.367
Union (New York) 0 - 1 0.423 0.500 0.367
Middlebury 0 - 1 0.423 0.500 0.367
154 Northern Iowa 0 - 1 0.422 0.500 0.365
Cornell (Iowa) 0 - 1 0.422 0.500 0.365
Iowa Wesleyan 0 - 1 0.422 0.500 0.365
157 Tufts 0 - 1 0.420 0.500 0.361
Worcester Tech 0 - 1 0.420 0.500 0.361
Rhode Island 0 - 1 0.420 0.500 0.361
160 Willamette 0 - 2 0.419 0.500 0.361
Pacific (Oregon) 0 - 2 0.419 0.500 0.361
162 Puget Sound 0 - 1 0.417 0.500 0.357
163 Dakota Wesleyan 0 - 1 0.416 0.500 0.356
164 Albion 0 - 1 0.413 0.500 0.352
Adrian 0 - 1 0.413 0.500 0.352
166 Guilford 0 - 1 0.412 0.500 0.350
167 Maryville 0 - 2 0.411 0.500 0.349
168 Westminster (Missouri) 0 - 1 0.410 0.500 0.347
169 Mount Union 0 - 1 0.410 0.500 0.347
170 Bethany (West Virginia) 0 - 2 0.409 0.500 0.346
171 Alfred 0 - 1 0.406 0.500 0.342
Maine 0 - 1 0.406 0.500 0.342
173 Marshall 0 - 1 0.405 0.500 0.341
174 Chicago 3 - 6 0.404 0.421 0.345
175 1st Infantry 0 - 1 0.404 0.500 0.339
20th Infantry 0 - 1 0.404 0.500 0.339
177 Trinity (Texas) 0 - 1 0.404 0.500 0.338
178 Lawrence 0 - 2 0.402 0.500 0.336
179 Washburn 0 - 1 0.400 0.500 0.333
180 Wichita State 0 - 1 0.398 0.500 0.331
181 South Dakota 0 - 1 0.394 0.500 0.326
182 Clarkson 0 - 1 0.394 0.500 0.325
183 Oklahoma Baptist 0 - 1 0.393 0.324 0.500
184 Arkansas 3 - 6 0.392 0.478 0.285
185 Louisiana-Lafayette 0 - 2 0.391 0.500 0.321
186 Abilene Christian 0 - 1 0.390 0.500 0.320
Texas Tech 0 - 1 0.390 0.500 0.320
Texas A&M-Commerce 0 - 1 0.390 0.500 0.320
189 Howard Payne 0 - 2 0.385 0.500 0.313
190 Duquesne 0 - 1 0.384 0.312 0.500
191 Buffalo 0 - 2 0.381 0.500 0.308
192 Miami (Florida) 0 - 1 0.381 0.500 0.307
Scranton 0 - 1 0.381 0.500 0.307
194 Stetson 0 - 1 0.378 0.304 0.500
195 Miami (Ohio) 0 - 1 0.377 0.500 0.303
196 Swarthmore 0 - 2 0.377 0.500 0.302
197 Florida Southern 0 - 1 0.375 0.500 0.300
198 Mercer 0 - 2 0.374 0.500 0.298
199 Elon 0 - 1 0.373 0.500 0.298
200 Carroll (Montana) 0.5- 3.5 0.371 0.572 0.206
201 Albertson 0.5- 2.5 0.370 0.572 0.205
202 Virginia 4 - 6 0.369 0.408 0.334
203 North Texas 0 - 2 0.369 0.406 0.338
204 George Washington 0 - 1 0.369 0.500 0.292
205 Rensselaer 0 - 1 0.368 0.500 0.291
206 South Dakota State 0 - 2 0.367 0.500 0.290
207 Baltimore 0 - 2 0.365 0.500 0.287
208 Western Reserve 0 - 2 0.353 0.328 0.383
209 Loyola (Chicago) 0 - 1 0.353 0.500 0.273
210 Union (Tennessee) 0 - 1 0.350 0.500 0.269
211 Austin 0 - 2 0.345 0.500 0.264
212 Bradley 0 - 1 0.345 0.500 0.263
213 Virginia Military Institute 3 - 6 0.343 0.472 0.143
214 Auburn 3 - 7 0.342 0.484 0.240
215 Wyoming 2.5- 5.5 0.342 0.335 0.347
216 St. Lawrence 0 - 2 0.340 0.500 0.258
217 Tennessee Tech 0 - 1 0.338 0.500 0.256
Jacksonville State 0 - 1 0.338 0.500 0.256
219 Washington & Lee 3.5- 6.5 0.336 0.428 0.257
220 Texas A&M 2 - 7 0.335 0.437 0.163
221 Santa Clara 0 - 3 0.334 0.500 0.250
222 Niagara 0 - 2 0.333 0.500 0.249
223 Centre 0 - 3 0.331 0.387 0.290
224 Pomona-Pitzer 0 - 1 0.331 0.500 0.247
225 Colorado College 3 - 5 0.331 0.340 0.320
226 Idaho 4 - 7 0.331 0.382 0.269
227 Oglethorpe 0 - 2 0.330 0.369 0.297
228 Ozarks 0 - 1 0.329 0.500 0.245
229 Louisiana Tech 0 - 2 0.328 0.304 0.356
230 Rutgers 0 - 2 0.321 0.432 0.255
231 Hillsdale 0 - 1 0.317 0.500 0.232
232 Springfield 0 - 1 0.314 0.500 0.229
Vermont 0 - 1 0.314 0.500 0.229
Coast Guard 0 - 1 0.314 0.500 0.229
235 Illinois College 0 - 1 0.313 0.227 0.500
236 William & Mary 0.5- 2.5 0.310 0.377 0.283
237 Mount St. Mary's 0 - 1 0.310 0.225 0.500
238 California Tech 0 - 2 0.310 0.500 0.225
239 Gonzaga 1.5- 7.5 0.302 0.456 0.130
240 Spring Hill 0 - 2 0.302 0.500 0.216
241 Lebanon Valley 0 - 2 0.300 0.500 0.214
242 Erskine 0 - 2 0.296 0.500 0.210
243 High Point 0 - 1 0.295 0.500 0.209
244 Ripon 0 - 2 0.289 0.500 0.203
245 St. Louis Alumni-Hawaii 0 - 1 0.289 0.203 0.500
246 Southwestern (Texas) 0 - 2 0.288 0.500 0.202
247 Thiel 0 - 3 0.286 0.255 0.326
248 Mississippi State 2 - 7 0.286 0.183 0.427
249 St. Mary's (Kansas) 0 - 1 0.286 0.500 0.200
250 Citadel 1 - 3 0.285 0.295 0.272
251 Centerville (Butte) 0 - 2 0.284 0.262 0.310
252 Carleton 0 - 2 0.283 0.213 0.421
253 Lafayette 0.5- 3.5 0.277 0.295 0.255
254 Whitman 0 - 2 0.275 0.500 0.190
255 Amherst 0 - 1 0.272 0.500 0.187
256 North Carolina State 2 - 8 0.268 0.304 0.189
257 Hobart 0 - 3 0.268 0.500 0.183
258 New Mexico 0 - 2 0.260 0.217 0.324
259 Hampden-Sydney 0 - 2 0.259 0.287 0.237
260 Creighton 1 - 7 0.258 0.249 0.276
261 Princeton 1.5- 5.5 0.244 0.163 0.460
262 Roanoke 0 - 2 0.240 0.500 0.158
263 Butler 0 - 3 0.239 0.405 0.170
264 Randolph-Macon 0 - 2 0.231 0.500 0.150
265 Boston College 0 - 4 0.222 0.172 0.314
266 Richmond 0 - 2 0.220 0.201 0.243
267 Wofford 0 - 4 0.218 0.500 0.139
268 West Virginia Wesleyan 0 - 4 0.198 0.432 0.128
269 Colorado Mines 1 - 5 0.190 0.231 0.154
270 Western State 0 - 6 0.112 0.164 0.085
271 Iowa State 0 - 9 0.097 0.106 0.089
|