Rank Team Record Rank H-Rank V-Rank
---- ---- ------ ---- ------ ------
1 Alabama 10 - 0 0.931 0.935 0.928
2 Minnesota 8 - 0 0.917 0.925 0.908
3 Navy 8 - 1 0.905 0.893 0.918
4 Tulane 10 - 1 0.902 0.908 0.895
5 Stanford 9.5- 1.5 0.899 0.891 0.908
6 Rice 9.5- 1.5 0.896 0.881 0.913
7 Pittsburgh 8 - 1 0.896 0.861 0.922
8 Colgate 7 - 1 0.886 0.838 0.907
9 Temple 8 - 2 0.874 0.885 0.851
10 Ohio State 7 - 1 0.866 0.924 0.712
11 Tennessee 8 - 2 0.863 0.899 0.796
12 Illinois 7 - 1 0.861 0.892 0.832
13 Columbia 7 - 1 0.856 0.859 0.851
14 Santa Clara 7.5- 2.5 0.850 0.880 0.819
15 Louisiana State 8 - 3 0.846 0.831 0.861
16 Centenary 10 - 2 0.841 0.930 0.714
17 Texas Christian 8 - 4 0.838 0.533 0.923
18 Syracuse 6 - 2 0.838 0.838 0.837
19 Duquesne 8 - 2 0.835 0.894 0.649
20 Michigan State 8 - 1 0.832 0.886 0.765
21 Princeton 7 - 1 0.828 0.864 0.690
22 Loyola Marymount 7.5- 2.5 0.827 0.917 0.701
23 St. Mary's 7 - 2 0.826 0.833 0.815
24 New Mexico 8 - 1 0.820 0.909 0.681
25 Texas 7.5- 2.5 0.817 0.667 0.902
26 Southern Methodist 9 - 3 0.816 0.942 0.634
27 North Carolina 7.5- 1.5 0.815 0.717 0.909
28 Texas Tech 7.5- 2.5 0.811 0.803 0.824
29 Washington & Lee 7 - 3 0.811 0.828 0.799
30 Georgia 7 - 3 0.810 0.805 0.815
31 Notre Dame 6 - 3 0.807 0.843 0.760
32 Washington 6.5- 1.5 0.806 0.834 0.752
33 Bucknell 8 - 3 0.787 0.645 0.870
34 Arizona 7.5- 2.5 0.786 0.688 0.903
35 Purdue 5 - 3 0.781 0.595 0.868
36 Colorado State 6.5- 2.5 0.775 0.809 0.750
37 West Virginia 6 - 4 0.774 0.746 0.798
38 Tulsa 5.5- 2.5 0.766 0.886 0.257
39 McDaniel 2.5- 0.5 0.763 0.632 0.808
40 Northern Colorado 6 - 1 0.761 0.703 0.828
41 Birmingham-Southern 3 - 0 0.759 0.817 0.647
42 Duke 7 - 2 0.758 0.866 0.647
43 UCLA 7 - 3 0.751 0.863 0.276
44 Hawaii 2 - 0 0.751 0.784 0.706
45 Richmond 8 - 1 0.750 0.773 0.716
46 Nebraska 6 - 3 0.748 0.707 0.806
47 Maryland 7 - 3 0.747 0.792 0.683
48 Fordham 5 - 3 0.746 0.707 0.778
49 Vanderbilt 6 - 3 0.743 0.707 0.799
50 Kansas State 7.5- 2.5 0.741 0.885 0.635
51 Gonzaga 8.5- 2.5 0.738 0.911 0.483
52 Army 7 - 3 0.737 0.771 0.700
53 Utah State 5.5- 1.5 0.732 0.698 0.752
54 Colorado 7 - 2 0.729 0.771 0.688
55 La Salle 1 - 0 0.714 0.500 0.799
56 Indiana 4 - 4 0.699 0.578 0.754
57 Chicago 4 - 4 0.699 0.781 0.384
58 Arkansas 5 - 5 0.691 0.655 0.713
59 Cumberland 1 - 0 0.690 0.500 0.776
60 George Washington 6.5- 3.5 0.685 0.527 0.874
61 New Mexico State 5.5- 2.5 0.685 0.741 0.544
62 Florida 6.5- 3.5 0.684 0.623 0.758
63 Oregon 6 - 4 0.683 0.785 0.628
64 Utah 5 - 3 0.682 0.709 0.653
65 Truman State 1 - 0 0.677 0.500 0.762
66 Yale 5 - 3 0.675 0.584 0.817
67 Detroit Mercy 5.5- 3.5 0.674 0.641 0.725
68 North Dakota 1 - 0 0.673 0.500 0.757
69 Washington State 4.5- 3.5 0.668 0.793 0.563
70 San Francisco 3.5- 3.5 0.667 0.731 0.576
71 Holy Cross 2 - 2 0.664 0.422 0.758
72 Hawaii All-Stars 1 - 0 0.660 0.742 0.500
73 Carnegie Tech 4 - 5 0.650 0.769 0.404
74 Carleton 1 - 0 0.634 0.500 0.711
75 Washington (Missouri) 7 - 3 0.631 0.528 0.812
76 Millsaps 1 - 0 0.629 0.500 0.706
77 California 6 - 6 0.622 0.701 0.471
78 Dartmouth 6 - 3 0.621 0.886 0.304
79 Clemson 5 - 4 0.618 0.856 0.462
80 Emory & Henry 2 - 1 0.617 0.709 0.574
81 Kentucky 5 - 5 0.613 0.673 0.528
82 Arizona State 4.5- 3.5 0.597 0.648 0.549
83 Ursinus 1 - 1 0.593 0.500 0.628
84 Nevada 1 - 2 0.592 0.500 0.618
85 Loyola (New Orleans) 4 - 5 0.592 0.697 0.287
86 Oklahoma City 1 - 2 0.589 0.621 0.500
87 Iowa State 5.5- 3.5 0.583 0.801 0.258
88 Idaho State 1 - 0 0.574 0.629 0.500
89 North Dakota State 0.5- 1.5 0.572 0.500 0.606
90 Villanova 4 - 5 0.570 0.746 0.283
91 Kansas 4.5- 5.5 0.566 0.461 0.689
92 Mississippi 4.5- 5.5 0.559 0.596 0.516
93 Pennsylvania Military 0.5- 0.5 0.548 0.500 0.572
94 Coe 1 - 0 0.544 0.580 0.500
95 Wisconsin 4 - 4 0.543 0.838 0.216
96 Oklahoma State 4.5- 5.5 0.531 0.451 0.608
97 Furman 5 - 4 0.529 0.296 0.765
98 Penn State 4 - 4 0.524 0.648 0.373
99 Boston College 1 - 1 0.520 0.530 0.500
100 Illinois Wesleyan 0.5- 0.5 0.516 0.500 0.524
101 West Virginia Wesleyan 1 - 2 0.510 0.500 0.514
102 Virginia Tech 5 - 5 0.502 0.619 0.389
103 Pennsylvania 4 - 4 0.501 0.599 0.273
104 Mississippi State 4 - 6 0.496 0.349 0.568
105 Oklahoma 4 - 5 0.495 0.643 0.330
106 Wichita State 0.5- 0.5 0.494 0.491 0.500
107 Georgetown 4.5- 3.5 0.490 0.640 0.357
108 Texas A&M 3 - 8 0.489 0.496 0.480
109 South Dakota State 1 - 1 0.479 0.500 0.465
110 Marquette 4 - 5 0.478 0.669 0.228
111 Fresno State 1 - 1 0.478 0.367 0.599
112 Iowa 2.5- 5.5 0.475 0.515 0.454
113 Denver 5.5- 5.5 0.473 0.494 0.422
114 Austin 0 - 1 0.473 0.500 0.448
115 South Carolina 5 - 4 0.471 0.560 0.368
116 Ouachita 0 - 1 0.467 0.500 0.439
Louisiana College 0 - 1 0.467 0.500 0.439
118 Rutgers 1 - 2 0.467 0.644 0.277
119 Daniel Baker 0 - 1 0.464 0.433 0.500
120 Texas A&M-Kingsville 0.5- 1.5 0.462 0.500 0.445
121 Redlands 0 - 1 0.462 0.500 0.429
La Verne 0 - 1 0.462 0.500 0.429
123 Eastern Washington 0 - 1 0.459 0.500 0.424
124 Western New Mexico 0 - 1 0.458 0.500 0.423
125 Samford 1 - 3 0.457 0.268 0.578
126 Catholic 0 - 1 0.452 0.500 0.413
Ashland 0 - 1 0.452 0.500 0.413
128 Tennessee-Chattanooga 0.5- 1.5 0.452 0.469 0.422
129 Bradley 0 - 1 0.451 0.500 0.411
130 San Jose State 0 - 1 0.451 0.500 0.411
131 Maine 0 - 1 0.449 0.500 0.407
Vermont 0 - 1 0.449 0.500 0.407
Norwich 0 - 1 0.449 0.500 0.407
134 Simpson 0.5- 1.5 0.449 0.363 0.508
135 Central Oklahoma 0 - 1 0.449 0.500 0.407
136 Fort Hays State 0 - 1 0.448 0.500 0.407
137 Shepherd 0 - 1 0.444 0.400 0.500
138 St. Thomas 0 - 1 0.442 0.397 0.500
139 Williams 0 - 1 0.440 0.500 0.393
Amherst 0 - 1 0.440 0.500 0.393
141 Pomona-Pitzer 0 - 1 0.440 0.500 0.393
142 Idaho 3 - 5 0.431 0.439 0.426
143 St. Bonaventure 0 - 1 0.430 0.500 0.378
144 Ohio Wesleyan 0 - 1 0.430 0.500 0.378
Clarkson 0 - 1 0.430 0.500 0.378
146 Davidson 4.5- 4.5 0.429 0.550 0.265
147 Southern California 4.5- 6.5 0.426 0.445 0.334
148 St. Louis 4 - 4 0.423 0.549 0.327
149 McKendree 0 - 1 0.421 0.363 0.500
150 Wyoming 3 - 5 0.419 0.470 0.387
151 DePaul 0 - 1 0.418 0.500 0.359
McMurry 0 - 1 0.418 0.500 0.359
153 Luther 0 - 1 0.417 0.500 0.358
154 Washington & Jefferson 4 - 5 0.413 0.511 0.375
155 Carroll (Wisconsin) 0 - 1 0.410 0.500 0.348
156 Miami (Ohio) 0 - 1 0.406 0.500 0.342
157 Virginia 3 - 6 0.403 0.536 0.285
158 Miami (Florida) 0 - 1 0.402 0.442 0.369
159 Puget Sound 0 - 2 0.398 0.500 0.331
160 Oregon State 4 - 7 0.398 0.479 0.283
161 Sul Ross State 0 - 1 0.397 0.500 0.329
Wayland 0 - 1 0.397 0.500 0.329
163 Baylor 3 - 7 0.390 0.533 0.231
164 Hendrix 0 - 1 0.389 0.318 0.500
Northwestern State 0 - 1 0.389 0.318 0.500
166 Western Reserve 0 - 1 0.388 0.317 0.500
167 Cornell 2 - 5 0.386 0.526 0.212
168 New York University 3.5- 4.5 0.385 0.395 0.370
169 Spring Hill 0 - 1 0.384 0.500 0.311
170 Rollins 0 - 1 0.382 0.403 0.363
171 Maryville 0 - 1 0.377 0.500 0.302
172 Westminster (Pennsylvania) 0 - 2 0.374 0.363 0.387
173 Northwestern 3 - 5 0.374 0.318 0.534
174 Haskell 2 - 3 0.373 0.500 0.342
175 Montana 2.5- 5.5 0.372 0.393 0.357
176 Ozarks 0 - 1 0.372 0.500 0.296
177 Brown 3 - 6 0.371 0.590 0.143
178 Mercer 3.5- 6.5 0.371 0.294 0.439
179 New Mexico Military 0 - 2 0.370 0.500 0.294
New Mexico Highlands 0 - 2 0.370 0.500 0.294
181 Gettysburg 0 - 1 0.370 0.500 0.293
Lebanon Valley 0 - 1 0.370 0.500 0.293
183 Brigham Young 4 - 5 0.368 0.422 0.345
184 Western Michigan 0 - 1 0.368 0.500 0.291
Central Michigan 0 - 1 0.368 0.500 0.291
186 Mount St. Mary's 0 - 1 0.368 0.500 0.291
187 Centre 1 - 3 0.365 0.734 0.153
188 Tennessee Tech 0 - 1 0.361 0.500 0.282
Tennessee Wesleyan 0 - 1 0.361 0.500 0.282
190 Memphis 0 - 1 0.356 0.500 0.277
191 Springfield 0 - 1 0.355 0.500 0.275
Rhode Island 0 - 1 0.355 0.500 0.275
Boston University 0 - 1 0.355 0.500 0.275
194 Drake 3.5- 6.5 0.351 0.515 0.131
195 Whittier 1 - 2 0.351 0.419 0.317
196 California Tech 0 - 2 0.348 0.500 0.267
197 California-Davis 0 - 2 0.348 0.500 0.267
198 Erskine 0 - 1 0.347 0.500 0.266
199 Catawba 0 - 1 0.345 0.500 0.263
Elon 0 - 1 0.345 0.500 0.263
201 North Carolina State 2.5- 6.5 0.344 0.272 0.445
202 St. Edward's 0 - 1 0.341 0.500 0.259
203 Butler 0 - 1 0.340 0.500 0.257
Wabash 0 - 1 0.340 0.500 0.257
205 South Dakota 0 - 1 0.337 0.500 0.254
206 Wooster 0 - 1 0.336 0.500 0.253
207 Olympic Club 0 - 3 0.334 0.500 0.250
208 Sam Houston State 0 - 1 0.332 0.500 0.249
209 Oglethorpe 1 - 2 0.332 0.328 0.336
210 Auburn 2 - 8 0.331 0.418 0.275
211 Texas-El Paso 0 - 2 0.330 0.305 0.359
212 Columbia (Oregon) 0 - 1 0.330 0.246 0.500
213 Willamette 0 - 1 0.329 0.500 0.245
Pacific (Oregon) 0 - 1 0.329 0.500 0.245
215 North Texas 0 - 2 0.328 0.500 0.244
216 St. Benedict 0 - 1 0.325 0.500 0.241
217 Citadel 3.5- 5.5 0.324 0.344 0.290
218 Oklahoma Baptist 0 - 1 0.323 0.500 0.238
219 Guilford 0 - 1 0.321 0.500 0.236
220 Albertson 0 - 1 0.320 0.500 0.236
221 Xavier 0.5- 1.5 0.312 0.255 0.500
222 City College of New York 0 - 1 0.312 0.500 0.226
223 Northern Arizona 1.5- 5.5 0.310 0.123 0.528
224 Fort Warren 0 - 1 0.310 0.225 0.500
225 William & Mary 2 - 6 0.307 0.452 0.138
226 Cornell (Iowa) 0 - 1 0.306 0.500 0.220
Northern Iowa 0 - 1 0.306 0.500 0.220
228 St. Lawrence 0 - 2 0.306 0.500 0.220
229 Ohio 0 - 2 0.303 0.416 0.238
230 Newberry 0 - 1 0.302 0.500 0.216
231 Presbyterian 1 - 3 0.299 0.500 0.253
232 St. John's (Maryland) 0 - 2 0.299 0.500 0.213
233 Harvard 3 - 5 0.297 0.306 0.273
234 Wake Forest 3 - 7 0.296 0.441 0.202
235 Hampden-Sydney 0 - 2 0.296 0.500 0.210
236 North Dakota Teachers 0 - 1 0.295 0.500 0.209
Englewood 0 - 1 0.295 0.500 0.209
238 Bates 0 - 1 0.295 0.500 0.209
239 Montana Tech 0 - 2 0.295 0.500 0.209
240 Adams State 0 - 1 0.294 0.500 0.209
Fort Lewis College 0 - 1 0.294 0.500 0.209
242 Sewanee 2 - 7 0.290 0.615 0.107
243 Waynesburg 0 - 2 0.289 0.222 0.413
244 Lehigh 0 - 2 0.284 0.222 0.393
245 Cincinnati 0 - 2 0.283 0.257 0.315
246 New Hampshire 0 - 2 0.277 0.500 0.191
247 Davis & Elkins 0 - 3 0.272 0.500 0.187
248 Geneva 0 - 2 0.269 0.222 0.342
249 Johns Hopkins 0 - 2 0.268 0.380 0.207
250 Portland 0 - 3 0.267 0.367 0.210
251 Manhattan 0.5- 3.5 0.264 0.219 0.500
252 Mississippi College 0 - 2 0.256 0.500 0.172
253 Hardin-Simmons 0 - 2 0.254 0.197 0.359
254 Western State 2 - 5 0.251 0.301 0.173
255 Missouri-Rolla 0 - 2 0.248 0.213 0.296
256 Rhodes 1 - 3 0.247 0.203 0.356
257 Pacific 0 - 3 0.243 0.456 0.165
258 Montana State 2 - 5 0.237 0.307 0.148
259 Washburn 0 - 3 0.237 0.181 0.343
260 Wofford 0 - 3 0.236 0.173 0.372
261 Stetson 0 - 3 0.234 0.236 0.233
262 Occidental 0 - 2 0.234 0.500 0.153
263 Georgia Tech 1 - 9 0.230 0.347 0.117
264 San Diego State 0 - 4 0.227 0.200 0.263
265 Lafayette 0 - 3 0.211 0.307 0.161
266 Grinnell 2 - 7 0.209 0.366 0.096
267 Creighton 2 - 7 0.205 0.107 0.371
268 Missouri 0.5- 8.5 0.201 0.104 0.320
269 Roanoke 0 - 4 0.199 0.500 0.124
270 Michigan 1 - 7 0.196 0.162 0.287
271 Colorado Mines 1 - 6 0.187 0.430 0.096
272 Virginia Military Institute 1 - 8 0.181 0.152 0.209
273 Colorado College 1 - 7 0.178 0.186 0.169
|