Rank Team Record Rank H-Rank V-Rank
---- ---- ------ ---- ------ ------
1 Pittsburgh 9.5- 0.5 0.923 0.933 0.911
2 California 10.5- 0.5 0.918 0.929 0.895
3 Santa Clara 9 - 0 0.916 0.910 0.922
4 Alabama 9 - 1 0.904 0.850 0.931
5 Fordham 7.5- 0.5 0.903 0.872 0.922
6 Villanova 8.5- 0.5 0.903 0.828 0.933
7 Dartmouth 8 - 1 0.886 0.826 0.920
8 Louisiana State 9 - 2 0.885 0.931 0.803
9 Holy Cross 9 - 1 0.871 0.883 0.834
10 Colorado 8 - 1 0.855 0.882 0.800
11 Duke 7.5- 2.5 0.850 0.699 0.927
12 Army 7 - 2 0.842 0.878 0.773
13 Yale 6.5- 1.5 0.839 0.936 0.304
14 Auburn 7.5- 3.5 0.837 0.850 0.829
15 North Carolina 7.5- 1.5 0.834 0.632 0.927
16 Montana 7 - 1 0.830 0.860 0.807
17 West Virginia 8.5- 1.5 0.828 0.856 0.801
18 Vanderbilt 7 - 2 0.811 0.830 0.798
19 Arizona 8 - 2 0.811 0.838 0.770
20 Michigan State 8 - 2 0.809 0.810 0.809
21 Texas-El Paso 8 - 2 0.805 0.893 0.718
22 Drake 8 - 2 0.801 0.910 0.596
23 New Mexico State 7 - 2 0.799 0.915 0.575
24 Nebraska 7 - 2 0.798 0.781 0.826
25 Rice 7 - 4 0.797 0.846 0.709
26 Manhattan 6.5- 3.5 0.790 0.837 0.754
27 Tulsa 7 - 3 0.787 0.797 0.769
28 Detroit Mercy 7 - 3 0.786 0.810 0.761
29 Texas A&M 6 - 3 0.782 0.793 0.772
30 Notre Dame 6.5- 2.5 0.782 0.858 0.728
31 Georgia Tech 6.5- 3.5 0.779 0.751 0.823
32 Lafayette 2 - 0 0.769 0.693 0.815
33 Maryland 8 - 2 0.768 0.885 0.671
34 Cornell 5.5- 2.5 0.765 0.720 0.807
35 Washington 8 - 3 0.764 0.676 0.838
36 Tennessee 6.5- 3.5 0.759 0.743 0.776
37 Minnesota 6 - 2 0.755 0.816 0.615
38 Arkansas 7 - 3 0.750 0.764 0.736
39 Baylor 7 - 3 0.728 0.738 0.718
40 Ohio State 6 - 2 0.722 0.794 0.558
41 North Carolina State 5.5- 3.5 0.717 0.623 0.771
42 Stanford 5 - 4 0.717 0.716 0.717
43 Boston University 2 - 1 0.706 0.608 0.777
44 Harvard 5.5- 2.5 0.706 0.678 0.757
45 Penn State 5 - 3 0.702 0.898 0.425
46 Tennessee Tech 1 - 0 0.691 0.500 0.776
47 Texas Tech 8 - 4 0.686 0.809 0.545
48 Temple 5 - 4 0.684 0.514 0.775
49 San Diego State 1 - 0 0.682 0.767 0.500
50 Oklahoma 6 - 3 0.680 0.678 0.682
51 St. Louis 7.5- 2.5 0.680 0.753 0.612
52 Albright 1 - 0 0.676 0.761 0.500
53 Hardin-Simmons 1 - 0 0.675 0.500 0.759
54 Brown 5 - 4 0.674 0.707 0.644
55 Texas Christian 5 - 5 0.667 0.870 0.414
56 Georgia 7 - 4 0.664 0.737 0.593
57 St. Mary's 5 - 4 0.661 0.843 0.498
58 Southern California 5 - 5 0.659 0.697 0.597
59 Tulane 5.5- 4.5 0.658 0.799 0.346
60 Indiana 5 - 3 0.658 0.648 0.667
61 Duquesne 6 - 4 0.656 0.789 0.448
62 Bucknell 4 - 4 0.655 0.731 0.544
63 Purdue 4.5- 3.5 0.650 0.833 0.511
64 Syracuse 5.5- 2.5 0.650 0.599 0.717
65 Western State 5 - 3 0.644 0.801 0.539
66 San Jose State 2 - 1 0.641 0.646 0.634
67 Idaho 4.5- 3.5 0.638 0.799 0.368
68 Centenary 7.5- 4.5 0.638 0.443 0.770
69 Denver 6 - 3 0.636 0.662 0.595
70 Tampa 1 - 0 0.632 0.500 0.708
71 New York University 5 - 4 0.628 0.627 0.630
72 Elon 1 - 0 0.627 0.500 0.702
73 Brigham Young 6 - 3 0.618 0.873 0.418
74 Northwestern 4 - 4 0.613 0.646 0.548
75 Carnegie Tech 2.5- 5.5 0.609 0.536 0.669
76 Oregon State 4.5- 4.5 0.605 0.356 0.740
77 Southern Methodist 5 - 6 0.605 0.618 0.581
78 Hawaii 1 - 1 0.596 0.718 0.378
79 Santa Barbara 1.5- 1.5 0.574 0.651 0.427
80 Washington State 4.5- 4.5 0.574 0.620 0.530
81 New Mexico Military 1 - 1 0.571 0.597 0.500
82 Illinois 4 - 4 0.564 0.594 0.526
83 Georgetown 3 - 5 0.564 0.540 0.587
84 Boston College 4.5- 4.5 0.564 0.594 0.485
85 Utah 5 - 3 0.562 0.398 0.833
86 Mississippi 4.5- 5.5 0.561 0.610 0.506
87 Mississippi State 5.5- 4.5 0.556 0.534 0.582
88 Clemson 4.5- 4.5 0.556 0.705 0.508
89 New Mexico 4.5- 4.5 0.552 0.685 0.357
90 DePaul 1 - 1 0.552 0.556 0.547
91 Princeton 4 - 4 0.549 0.526 0.597
92 Loyola Marymount 4 - 7 0.544 0.539 0.554
93 Virginia Military Institute 5 - 5 0.531 0.340 0.738
94 Emporia State 1 - 0 0.530 0.500 0.557
95 Kentucky 4 - 6 0.530 0.745 0.249
96 Oregon 4 - 6 0.527 0.687 0.429
97 San Francisco 4.5- 5.5 0.524 0.335 0.716
98 George Washington 3.5- 4.5 0.519 0.528 0.493
99 Nevada 1 - 1 0.516 0.643 0.381
100 Michigan 4 - 4 0.515 0.233 0.726
101 Wisconsin 4.5- 3.5 0.511 0.525 0.482
102 Richmond 5.5- 4.5 0.507 0.717 0.324
103 Washington (Missouri) 4 - 6 0.500 0.323 0.743
104 Wichita State 2 - 1 0.497 0.496 0.500
105 Portland 1.5- 2.5 0.489 0.508 0.424
106 Virginia Tech 5 - 5 0.489 0.691 0.311
107 Columbia 3 - 6 0.486 0.609 0.219
108 Northern Arizona 5 - 5 0.481 0.620 0.348
109 Washington & Lee 4 - 5 0.479 0.603 0.382
110 Citadel 7 - 4 0.478 0.755 0.258
111 Navy 4.5- 4.5 0.477 0.761 0.216
112 Kansas 4 - 5 0.477 0.404 0.532
113 Furman 5 - 4 0.474 0.559 0.346
114 Maine 0 - 1 0.470 0.500 0.443
115 Ohio Wesleyan 0 - 1 0.469 0.500 0.441
116 Louisiana Tech 0.5- 1.5 0.468 0.635 0.281
117 Texas 2.5- 6.5 0.463 0.396 0.540
118 Northwestern State 0.5- 1.5 0.460 0.500 0.441
119 Coe 0 - 1 0.459 0.500 0.423
Central (Iowa) 0 - 1 0.459 0.500 0.423
121 Colgate 3 - 5 0.457 0.433 0.476
122 Gettysburg 0 - 1 0.454 0.500 0.415
123 Franklin & Marshall 0 - 1 0.453 0.464 0.443
124 St. Edward's 0 - 1 0.452 0.500 0.412
Sul Ross State 0 - 1 0.452 0.500 0.412
West Texas A&M 0 - 1 0.452 0.500 0.412
127 Providence 0 - 1 0.448 0.500 0.405
St. Anselm 0 - 1 0.448 0.500 0.405
129 Newport News 0.5- 0.5 0.441 0.412 0.500
130 Toledo 0 - 1 0.437 0.500 0.388
131 Pennsylvania 2.5- 5.5 0.433 0.489 0.262
132 Birmingham-Southern 0 - 1 0.431 0.427 0.435
133 Hawaii All-Stars 0 - 1 0.430 0.378 0.500
134 Butler 0 - 1 0.428 0.500 0.375
135 Missouri 3.5- 6.5 0.428 0.387 0.451
136 Amherst 0 - 1 0.426 0.500 0.371
Bates 0 - 1 0.426 0.500 0.371
138 Miami (Florida) 4.5- 4.5 0.424 0.357 0.615
139 Western Michigan 0 - 1 0.420 0.500 0.363
Hillsdale 0 - 1 0.420 0.500 0.363
141 Wayne State 0 - 1 0.420 0.500 0.362
142 Montana State 3.5- 4.5 0.419 0.594 0.314
143 California-Davis 0 - 2 0.418 0.500 0.358
144 Mississippi College 0 - 1 0.416 0.500 0.356
145 Rhodes 0 - 1 0.416 0.356 0.500
146 Niagara 0 - 1 0.415 0.401 0.430
147 St. Vincent's (Penn.) 0 - 1 0.413 0.500 0.351
148 Colorado College 5 - 4 0.412 0.229 0.751
149 South Carolina 5.5- 6.5 0.407 0.303 0.514
150 Louisiana College 0 - 1 0.407 0.342 0.500
151 Centre 1 - 1 0.406 0.571 0.294
152 Florida 4 - 7 0.406 0.515 0.297
153 Missouri-Rolla 0 - 1 0.401 0.500 0.335
James Millikin 0 - 1 0.401 0.500 0.335
155 North Dakota State 1 - 2 0.400 0.500 0.365
156 Pacific 0.5- 2.5 0.400 0.499 0.286
157 Southwestern (Texas) 0 - 1 0.396 0.500 0.328
158 Lebanon Valley 0 - 1 0.394 0.500 0.325
Ursinus 0 - 1 0.394 0.500 0.325
160 Gonzaga 3 - 7 0.390 0.383 0.399
161 Randolph-Macon 0 - 1 0.390 0.500 0.319
162 Tufts 0 - 1 0.387 0.500 0.315
Rhode Island 0 - 1 0.387 0.500 0.315
Connecticut 0 - 1 0.387 0.500 0.315
165 Iowa State 3 - 6 0.385 0.460 0.329
166 Catholic 1 - 3 0.384 0.609 0.180
167 Cincinnati 0 - 1 0.370 0.500 0.294
168 Utah State 3 - 5 0.368 0.421 0.316
169 San Diego Marines 1 - 1 0.366 0.310 0.500
170 La Verne 0 - 1 0.362 0.500 0.284
New Mexico Highlands 0 - 1 0.362 0.500 0.284
172 North Texas 0 - 1 0.362 0.500 0.284
173 North Dakota 0 - 2 0.362 0.361 0.363
174 Tennessee Wesleyan 0 - 1 0.361 0.500 0.283
Hiwassee 0 - 1 0.361 0.500 0.283
176 Ouachita 0 - 1 0.360 0.500 0.281
177 Williams 0 - 1 0.359 0.500 0.281
178 Kansas State 4 - 5 0.359 0.405 0.338
179 Marquette 3 - 6 0.359 0.542 0.135
180 Western New Mexico 0 - 2 0.357 0.500 0.278
181 Western Reserve 0 - 1 0.357 0.500 0.277
Clarkson 0 - 1 0.357 0.500 0.277
183 William & Mary 4 - 5 0.357 0.427 0.309
184 Ohio 0 - 1 0.356 0.500 0.276
185 Montana Tech 0 - 1 0.356 0.500 0.276
186 Northeastern 0 - 1 0.356 0.500 0.276
187 UCLA 2.5- 6.5 0.355 0.407 0.266
188 Shenandoah 0 - 1 0.354 0.274 0.500
189 Oklahoma State 4 - 6 0.351 0.378 0.335
190 Central Oklahoma 0 - 2 0.347 0.500 0.266
191 St. Mary's (Texas) 1 - 1 0.347 0.596 0.215
192 Redlands 0 - 1 0.346 0.264 0.500
193 Waynesburg 0 - 3 0.343 0.464 0.272
194 Ripon 0 - 1 0.343 0.500 0.261
195 Chadron State 0 - 1 0.342 0.260 0.500
196 Delta State 0 - 1 0.341 0.500 0.259
197 South Dakota Mines 0 - 1 0.340 0.257 0.500
198 Lehigh 0 - 2 0.339 0.365 0.317
199 South Dakota State 0 - 1 0.339 0.500 0.256
200 Springfield 0 - 2 0.334 0.500 0.251
201 Oglethorpe 0 - 2 0.332 0.500 0.248
202 Mercer 0 - 2 0.331 0.500 0.247
203 Wake Forest 3 - 6 0.329 0.507 0.232
204 Loyola (New Orleans) 0 - 2 0.328 0.262 0.439
205 Northern Iowa 0 - 1 0.325 0.500 0.240
206 Pennsylvania Military 0 - 2 0.324 0.500 0.239
207 Guilford 0 - 1 0.318 0.500 0.233
208 St. Benedict 1 - 1 0.315 0.500 0.243
209 Idaho State 0 - 2 0.312 0.500 0.226
210 St. John's (Maryland) 0 - 3 0.311 0.500 0.225
211 Eastern Washington 0 - 1 0.309 0.500 0.224
212 Samford 0 - 2 0.309 0.500 0.224
213 Sewanee 2 - 7 0.306 0.616 0.116
214 Spring Hill 0 - 1 0.304 0.500 0.219
Georgia Southern 0 - 1 0.304 0.500 0.219
216 Willamette 0 - 1 0.304 0.500 0.219
217 Daniel Baker 0 - 1 0.300 0.500 0.215
218 Xavier 1 - 2 0.300 0.236 0.500
219 William Jewell 0 - 1 0.298 0.500 0.212
220 Carroll (Montana) 0 - 1 0.297 0.211 0.500
221 Newberry 0 - 2 0.297 0.500 0.211
222 American 0 - 1 0.296 0.210 0.500
223 Emory & Henry 0 - 1 0.295 0.500 0.209
224 Colorado Mines 2 - 5 0.286 0.132 0.529
225 St. Bonaventure 0 - 2 0.282 0.401 0.218
226 Beloit 0 - 1 0.280 0.500 0.195
227 Fort Warren 0 - 1 0.278 0.192 0.500
228 Whittier 0.5- 1.5 0.275 0.217 0.341
229 California Tech 0 - 2 0.274 0.264 0.284
230 Rutgers 0 - 2 0.273 0.292 0.257
231 South Dakota 0 - 2 0.271 0.282 0.261
232 West Virginia Wesleyan 0 - 3 0.266 0.358 0.211
233 Northern Colorado 2 - 6 0.265 0.272 0.257
234 Whitman 0 - 2 0.262 0.500 0.177
235 McDaniel 0 - 4 0.261 0.224 0.311
236 Wyoming 3 - 5 0.256 0.379 0.199
237 St. Lawrence 0 - 2 0.254 0.500 0.170
238 Roanoke 0 - 2 0.252 0.213 0.309
239 Bradley 0 - 2 0.251 0.330 0.203
240 Grinnell 1 - 3 0.249 0.282 0.227
241 Stetson 0 - 2 0.235 0.500 0.154
242 Oklahoma City 0 - 4 0.220 0.247 0.198
243 Virginia 2 - 7 0.219 0.303 0.126
244 Erskine 0 - 3 0.219 0.500 0.140
245 Davidson 2 - 8 0.211 0.451 0.082
246 Iowa 1 - 7 0.208 0.267 0.148
247 Creighton 2 - 7 0.205 0.271 0.120
248 Colorado State 1 - 7 0.189 0.129 0.249
249 Chicago 1 - 6 0.178 0.216 0.136
250 Hampden-Sydney 0 - 4 0.175 0.500 0.106
251 Wofford 0 - 4 0.163 0.201 0.137
252 Arizona State 0.5- 8.5 0.152 0.183 0.119
253 Presbyterian 0 - 5 0.146 0.201 0.115
254 Washburn 0 -10 0.084 0.065 0.119
|