Rank Team Record Rank H-Rank V-Rank
---- ---- ------ ---- ------ ------
1 Mississippi 8 - 1 0.920 0.914 0.924
2 Clemson 11 - 0 0.919 0.912 0.925
3 Michigan 9 - 0 0.919 0.910 0.926
4 Southern Methodist 9.5- 1.5 0.910 0.914 0.905
5 North Carolina 9.5- 1.5 0.906 0.887 0.924
6 Notre Dame 9.5- 0.5 0.905 0.910 0.900
7 Oklahoma 10 - 1 0.897 0.902 0.894
8 California 10 - 1 0.888 0.900 0.866
9 Tulane 9 - 1 0.881 0.950 0.673
10 Oregon 9 - 2 0.878 0.848 0.895
11 Georgia 9 - 2 0.870 0.886 0.849
12 Cornell 8 - 1 0.870 0.846 0.894
13 Santa Clara 7.5- 2.5 0.860 0.881 0.836
14 Northwestern 8 - 2 0.857 0.922 0.727
15 Army 8.5- 0.5 0.855 0.816 0.884
16 Vanderbilt 8.5- 2.5 0.847 0.829 0.867
17 William & Mary 8 - 3 0.839 0.865 0.813
18 Boston College 6 - 3 0.833 0.856 0.756
19 Penn State 7.5- 1.5 0.828 0.824 0.831
20 Dartmouth 6 - 2 0.822 0.884 0.771
21 Nevada 9 - 2 0.820 0.712 0.874
22 Michigan State 7 - 3 0.819 0.804 0.828
23 Villanova 8.5- 2.5 0.809 0.848 0.791
24 Missouri 8 - 3 0.806 0.898 0.665
25 Utah 8.5- 1.5 0.806 0.841 0.786
26 St. Bonaventure 3.5- 0.5 0.800 0.846 0.741
27 Southern California 6.5- 3.5 0.800 0.866 0.646
28 West Virginia 9 - 3 0.795 0.939 0.484
29 Minnesota 7 - 2 0.794 0.785 0.802
30 Ohio State 6 - 3 0.792 0.775 0.821
31 Texas 7.5- 3.5 0.790 0.734 0.848
32 Baylor 7 - 4 0.789 0.827 0.726
33 Pennsylvania 5 - 3 0.787 0.793 0.770
34 Texas Tech 7 - 3 0.787 0.793 0.781
35 Wake Forest 6 - 4 0.782 0.626 0.844
36 Kansas 7 - 3 0.775 0.677 0.848
37 Pittsburgh 6 - 3 0.768 0.816 0.693
38 Brown 7 - 2 0.757 0.871 0.675
39 Georgia Tech 7 - 3 0.754 0.701 0.831
40 Kentucky 6 - 4 0.744 0.702 0.779
41 Colorado State 8 - 3 0.724 0.431 0.888
42 Texas-El Paso 8.5- 2.5 0.721 0.694 0.754
43 Virginia Military Institute 6 - 3 0.711 0.814 0.609
44 Muhlenberg 1 - 0 0.707 0.793 0.500
45 Tennessee 5 - 5 0.706 0.723 0.684
46 Rice 5.5- 4.5 0.705 0.618 0.799
47 Pacific Fleet 1 - 0 0.703 0.500 0.788
48 Occidental 1 - 0 0.699 0.735 0.651
49 Miami (Ohio) 1.5- 0.5 0.697 0.801 0.568
50 Maryland 6 - 4 0.691 0.496 0.789
51 Drake 7 - 3 0.691 0.801 0.542
52 Alabama 6.5- 4.5 0.685 0.804 0.611
53 Mississippi State 4.5- 4.5 0.680 0.474 0.813
54 Rutgers 7 - 2 0.667 0.719 0.602
55 Boston University 6 - 2 0.664 0.622 0.708
56 Pacific 2.5- 0.5 0.661 0.598 0.714
57 Hardin-Simmons 7.5- 3.5 0.656 0.777 0.545
58 Harvard 4 - 4 0.642 0.848 0.178
59 Duke 5 - 4 0.640 0.719 0.494
60 Canisius 1 - 0 0.617 0.602 0.630
61 Oregon State 6.5- 5.5 0.604 0.586 0.622
62 Springfield 1 - 0 0.596 0.662 0.500
63 Texas Christian 4.5- 5.5 0.595 0.163 0.796
64 Eastern Washington 1 - 0 0.592 0.624 0.554
65 Columbia 4 - 5 0.592 0.587 0.600
66 Oklahoma State 6 - 4 0.591 0.546 0.628
67 Virginia 5.5- 3.5 0.587 0.635 0.506
68 Florida 5 - 5 0.584 0.785 0.369
69 Princeton 4 - 4 0.581 0.437 0.749
70 Lafayette 2 - 2 0.574 0.808 0.259
71 Arizona 6 - 5 0.572 0.625 0.472
72 Wichita State 5.5- 4.5 0.564 0.357 0.754
73 Richmond 6 - 4 0.563 0.516 0.637
74 North Texas 1 - 1 0.559 0.500 0.581
75 Whittier 1 - 0 0.551 0.593 0.500
76 Northern Iowa 1 - 1 0.550 0.760 0.294
77 Detroit Mercy 6 - 3 0.549 0.583 0.504
78 Sul Ross State 1 - 0 0.538 0.571 0.500
79 Louisiana State 3 - 7 0.532 0.542 0.520
80 Western State 2 - 1 0.530 0.593 0.500
81 Yale 4 - 5 0.530 0.527 0.539
82 Arkansas 5 - 5 0.512 0.522 0.500
83 Miami (Florida) 4 - 6 0.510 0.426 0.642
84 St. Mary's 4 - 6 0.507 0.513 0.505
85 Iowa 4 - 5 0.504 0.321 0.623
86 South Carolina 3 - 5 0.500 0.409 0.614
87 Holy Cross 5 - 5 0.492 0.406 0.610
88 Texas A&M-Commerce 1 - 1 0.489 0.636 0.406
89 Stanford 4 - 6 0.482 0.535 0.394
90 Pepperdine 1 - 2 0.478 0.500 0.472
91 Wooster 0 - 1 0.471 0.500 0.446
Waynesburg 0 - 1 0.471 0.500 0.446
93 Fresno State 1 - 2 0.469 0.453 0.500
94 Brigham Young 5 - 6 0.466 0.681 0.306
95 Lebanon Valley 0.5- 0.5 0.466 0.500 0.449
96 North Carolina State 3.5- 6.5 0.463 0.292 0.587
97 Wyoming 4 - 5 0.460 0.771 0.183
98 Colgate 3 - 6 0.458 0.466 0.454
99 Iowa State 4 - 6 0.450 0.649 0.249
100 Denver 4.5- 5.5 0.449 0.519 0.329
101 George Washington 4 - 6 0.449 0.317 0.544
102 Illinois 3 - 6 0.446 0.708 0.150
103 Washington State 4.5- 5.5 0.446 0.714 0.192
104 Rhode Island 0 - 1 0.443 0.500 0.398
105 Purdue 3 - 6 0.442 0.512 0.382
106 Dayton 1 - 1 0.442 0.661 0.268
107 Wofford 1 - 1 0.439 0.506 0.371
108 Arizona State 5 - 5 0.437 0.619 0.255
109 West Texas A&M 6 - 5 0.436 0.497 0.372
110 Santa Barbara 0 - 1 0.434 0.500 0.383
111 Louisiana Tech 0.5- 0.5 0.433 0.500 0.400
112 Presbyterian 1 - 2 0.429 0.673 0.245
113 Marshall 0 - 1 0.427 0.500 0.372
114 Catawba 0 - 1 0.422 0.500 0.365
115 Tennessee-Chattanooga 4 - 5 0.422 0.568 0.272
116 Emporia State 0 - 1 0.417 0.500 0.358
South Dakota State 0 - 1 0.417 0.500 0.358
118 Idaho State 0 - 1 0.407 0.500 0.343
Northern Colorado 0 - 1 0.407 0.500 0.343
120 Indiana 2 - 7 0.406 0.543 0.277
121 Southwestern (Kansas) 0 - 1 0.401 0.335 0.500
122 McMurry 0 - 1 0.392 0.401 0.383
123 Ohio 1 - 2 0.389 0.501 0.265
124 Scranton 0 - 1 0.387 0.316 0.500
125 Xavier 0 - 1 0.385 0.500 0.313
126 Washington 2.5- 7.5 0.385 0.542 0.230
127 Ouachita 0 - 1 0.373 0.344 0.409
128 Davidson 3.5- 5.5 0.371 0.277 0.513
129 Sam Houston State 0 - 1 0.362 0.500 0.283
130 Rollins 0.5- 2.5 0.358 0.568 0.194
131 La Verne 0 - 1 0.357 0.500 0.278
Redlands 0 - 1 0.357 0.500 0.278
San Pedro A.C. 0 - 1 0.357 0.500 0.278
134 San Francisco 2 - 7 0.355 0.394 0.308
135 Toledo 0 - 1 0.353 0.500 0.273
136 Bradley 0 - 2 0.346 0.335 0.358
137 Washington & Lee 4 - 6 0.345 0.233 0.448
138 San Diego State 1 - 2 0.344 0.600 0.210
139 Wayne State 0 - 1 0.343 0.334 0.353
140 Northern Arizona 4 - 5 0.342 0.600 0.114
141 Utah State 5 - 6 0.341 0.763 0.125
142 Hampden-Sydney 0 - 1 0.337 0.500 0.254
Randolph-Macon 0 - 1 0.337 0.500 0.254
144 San Jose State 1 - 3 0.337 0.389 0.259
145 Georgetown 3.5- 4.5 0.337 0.455 0.240
146 Western Reserve 0 - 3 0.334 0.310 0.362
147 Oklahoma City 0 - 2 0.331 0.500 0.247
148 Buffalo 0 - 1 0.326 0.500 0.242
149 Colorado Mines 0 - 2 0.314 0.409 0.255
150 Connecticut 0 - 2 0.312 0.500 0.227
151 South Dakota 0 - 1 0.311 0.500 0.226
152 Fort Hays State 0 - 1 0.309 0.500 0.223
New Mexico Highlands 0 - 1 0.309 0.500 0.223
Fort Bliss 0 - 1 0.309 0.500 0.223
155 Texas A&M-Corpus Christi 0 - 1 0.307 0.222 0.500
Midwestern Texas State 0 - 1 0.307 0.222 0.500
157 Navy 0.5- 8.5 0.303 0.433 0.231
158 North Dakota 0 - 1 0.299 0.214 0.500
Pacific (Oregon) 0 - 1 0.299 0.214 0.500
160 Idaho 3 - 6 0.296 0.696 0.122
161 St. Francis (Pennsylvania) 0 - 1 0.295 0.287 0.303
162 Tennessee Tech 0 - 2 0.293 0.500 0.207
163 Brooklyn 0 - 1 0.291 0.284 0.299
164 Fordham 3 - 6 0.291 0.352 0.256
165 Alliance 0 - 1 0.290 0.204 0.500
166 Elon 0 - 1 0.290 0.500 0.204
167 Loyola Marymount 1 - 3 0.290 0.240 0.500
168 West Virginia Wesleyan 0 - 1 0.289 0.500 0.204
169 Evansville 0 - 1 0.289 0.204 0.500
170 Niagara 0 - 1 0.289 0.500 0.204
171 Erskine 0 - 1 0.288 0.202 0.500
172 Rockhurst 0 - 1 0.285 0.500 0.199
Dubuque 0 - 1 0.285 0.500 0.199
174 Missouri-Rolla 0 - 1 0.284 0.198 0.500
175 Delaware 0 - 2 0.284 0.198 0.500
176 Furman 2.5- 6.5 0.283 0.242 0.373
177 Arkansas State 0 - 1 0.283 0.500 0.197
178 UCLA 3 - 7 0.282 0.223 0.395
179 Bucknell 0 - 2 0.281 0.500 0.196
180 Colorado College 0 - 2 0.278 0.500 0.193
181 Houston 0 - 2 0.276 0.500 0.191
182 Duquesne 2 - 7 0.275 0.273 0.277
183 Temple 2.5- 6.5 0.272 0.398 0.137
184 Auburn 1.5- 8.5 0.271 0.299 0.238
185 New York University 3 - 6 0.266 0.327 0.239
186 Southern Mississippi 0 - 2 0.259 0.284 0.239
187 Colorado 3 - 6 0.259 0.329 0.174
188 Hawaii 0 - 4 0.255 0.236 0.277
189 Abilene Christian 0 - 2 0.251 0.333 0.201
190 Cincinnati 0.5- 4.5 0.245 0.337 0.156
191 St. Louis 4 - 7 0.243 0.246 0.239
192 Texas A&M 0.5- 9.5 0.240 0.154 0.309
193 Lehigh 0 - 2 0.231 0.151 0.500
194 Portland 0 - 3 0.227 0.500 0.147
195 Citadel 2 - 7 0.227 0.165 0.265
196 New Mexico State 3 - 7 0.215 0.381 0.083
197 Montana 3 - 7 0.215 0.121 0.330
198 Newberry 0 - 2 0.215 0.202 0.229
199 Nebraska 2 - 8 0.202 0.279 0.124
200 Wisconsin 2 - 7 0.199 0.219 0.166
201 Marquette 2 - 8 0.199 0.393 0.135
202 New Mexico 2 - 9 0.192 0.184 0.197
203 Syracuse 1 - 8 0.174 0.272 0.105
204 Virginia Tech 0.5- 8.5 0.170 0.113 0.227
205 Merchant Marine 0 - 3 0.168 0.125 0.257
206 Montana State 0 - 4 0.160 0.149 0.173
207 Tulsa 0.5- 9.5 0.143 0.080 0.263
208 Kansas State 1 - 9 0.129 0.231 0.072
|