Rank Team Record Rank H-Rank V-Rank
---- ---- ------ ---- ------ ------
1 Kentucky 11 - 1 0.915 0.937 0.880
2 Oklahoma 10 - 1 0.911 0.908 0.915
3 Princeton 9 - 0 0.905 0.934 0.828
4 Wyoming 10 - 0 0.903 0.908 0.898
5 Tennessee 11 - 1 0.897 0.953 0.757
6 West Texas A&M 10 - 1 0.889 0.830 0.909
7 Texas 9 - 2 0.882 0.870 0.894
8 Tulsa 9.5- 1.5 0.869 0.879 0.858
9 Clemson 9.5- 0.5 0.851 0.894 0.818
10 Loyola Marymount 8 - 1 0.841 0.629 0.875
11 California 9.5- 1.5 0.831 0.820 0.847
12 Michigan State 8 - 1 0.826 0.781 0.877
13 Fordham 8 - 1 0.822 0.804 0.830
14 Illinois 7 - 2 0.822 0.797 0.849
15 Miami (Florida) 9.5- 1.5 0.820 0.826 0.804
16 Army 8 - 1 0.816 0.768 0.848
17 Alabama 9 - 2 0.813 0.834 0.796
18 Washington 8 - 2 0.803 0.794 0.811
19 Miami (Ohio) 2 - 0 0.802 0.843 0.731
20 Arizona State 9 - 2 0.800 0.862 0.698
21 Baylor 7 - 3 0.798 0.886 0.675
22 Virginia 8 - 2 0.798 0.905 0.682
23 Texas A&M 7 - 4 0.784 0.839 0.715
24 Cornell 7 - 2 0.776 0.899 0.649
25 Ohio State 6 - 3 0.772 0.691 0.837
26 Michigan 6.5- 3.5 0.772 0.819 0.701
27 Washington & Lee 8 - 3 0.766 0.561 0.849
28 Northwestern 6 - 3 0.747 0.831 0.590
29 Wisconsin 6 - 3 0.745 0.891 0.609
30 Pennsylvania 6 - 3 0.743 0.782 0.626
31 Detroit Mercy 6.5- 3.5 0.736 0.708 0.781
32 Trinity (Texas) 2 - 1 0.731 0.866 0.365
33 Colgate 5 - 3 0.730 0.859 0.584
34 Rice 6 - 4 0.730 0.613 0.840
35 Wake Forest 7 - 2 0.728 0.609 0.790
36 UCLA 6 - 3 0.726 0.848 0.449
37 Nebraska 6.5- 2.5 0.721 0.744 0.689
38 Duke 7 - 3 0.719 0.499 0.896
39 San Jose State 6.5- 3.5 0.713 0.817 0.599
40 Maryland 7.5- 2.5 0.710 0.662 0.741
41 Tulane 6.5- 2.5 0.705 0.702 0.718
42 Southern Methodist 6 - 4 0.704 0.512 0.868
43 San Francisco 7 - 4 0.703 0.909 0.174
44 Marquette 5.5- 3.5 0.699 0.759 0.680
45 Stanford 6 - 4 0.698 0.713 0.667
46 Lehigh 2 - 0 0.692 0.604 0.749
47 Toledo 1 - 0 0.691 0.500 0.777
48 Bucknell 2 - 1 0.690 0.660 0.707
49 Yale 6 - 3 0.682 0.723 0.502
50 Pacific 7.5- 3.5 0.678 0.765 0.572
51 Texas-El Paso 7 - 3 0.675 0.835 0.471
52 Drake 6.5- 2.5 0.670 0.543 0.766
53 John Carroll 1 - 0 0.664 0.676 0.650
54 Kansas 6 - 4 0.625 0.508 0.727
55 Cincinnati 3 - 3 0.623 0.841 0.237
56 Bowling Green State 1 - 0 0.611 0.682 0.500
57 Hardin-Simmons 5 - 5 0.610 0.816 0.273
58 Missouri 4.5- 5.5 0.601 0.628 0.565
59 Colorado State 6 - 3 0.599 0.545 0.672
60 Georgia 7.5- 4.5 0.595 0.610 0.565
61 South Carolina 4 - 5 0.590 0.427 0.761
62 Mississippi State 4 - 5 0.590 0.727 0.442
63 Southwestern Oklahoma State 1 - 0 0.574 0.500 0.629
Howard Payne 1 - 0 0.574 0.500 0.629
65 Virginia Military Institute 6 - 4 0.574 0.466 0.643
66 North Carolina State 5.5- 4.5 0.573 0.590 0.561
67 North Carolina 4 - 6 0.572 0.667 0.477
68 Vanderbilt 7 - 4 0.571 0.448 0.741
69 St. Bonaventure 2 - 1 0.563 0.500 0.581
70 Texas Christian 5 - 5 0.561 0.386 0.666
71 George Washington 5 - 4 0.560 0.751 0.323
72 Southeastern Louisiana 1 - 0 0.556 0.500 0.601
73 Indiana 3.5- 5.5 0.552 0.828 0.266
74 Western New Mexico 1 - 0 0.537 0.569 0.500
Whittier 1 - 0 0.537 0.569 0.500
76 Dartmouth 3.5- 5.5 0.535 0.494 0.569
77 Washington State 5 - 4 0.532 0.507 0.557
78 Louisiana State 5 - 6 0.532 0.541 0.517
79 Mississippi 5 - 5 0.532 0.863 0.268
80 Temple 4.5- 4.5 0.526 0.692 0.314
81 Colorado 5.5- 4.5 0.525 0.816 0.342
82 North Texas 2 - 2 0.522 0.564 0.505
83 Notre Dame 4.5- 4.5 0.519 0.510 0.525
84 Catawba 1 - 1 0.515 0.500 0.520
85 Navy 3 - 6 0.503 0.520 0.492
86 Wichita State 5.5- 4.5 0.498 0.310 0.740
87 Iowa 3.5- 5.5 0.494 0.447 0.539
88 Georgia Tech 5 - 6 0.491 0.441 0.531
89 Connecticut 1 - 1 0.486 0.660 0.322
90 Syracuse 5 - 5 0.480 0.429 0.545
91 Tennessee Tech 0 - 1 0.478 0.500 0.457
92 Santa Clara 3 - 7 0.476 0.721 0.238
93 North Dakota 0 - 1 0.470 0.500 0.444
Dayton 0 - 1 0.470 0.500 0.444
95 Oklahoma State 4.5- 6.5 0.470 0.535 0.419
96 Williams 0 - 1 0.469 0.500 0.442
97 Penn State 5.5- 3.5 0.463 0.632 0.320
98 Wofford 1.5- 0.5 0.459 0.540 0.418
99 Houston 4 - 6 0.459 0.463 0.451
100 Texas A&M-Corpus Christi 0 - 1 0.458 0.423 0.500
101 Colorado Mines 1 - 1 0.448 0.302 0.629
102 Florida 5 - 5 0.446 0.525 0.378
103 Quantico Marines 1 - 1 0.441 0.500 0.405
104 Villanova 4 - 5 0.441 0.590 0.389
105 Rutgers 4 - 4 0.435 0.829 0.132
106 Sam Houston State 0 - 1 0.427 0.500 0.373
107 Columbia 4 - 5 0.427 0.471 0.362
108 Southern California 3 - 6 0.426 0.400 0.455
109 Citadel 4 - 6 0.422 0.714 0.129
110 Bradley 5 - 5 0.421 0.620 0.286
111 Iowa State 3.5- 6.5 0.418 0.500 0.356
112 Oregon State 3 - 6 0.418 0.651 0.204
113 Ohio 0 - 1 0.416 0.500 0.356
114 Southern Mississippi 0 - 2 0.412 0.500 0.351
115 Merchant Marine 0.5- 0.5 0.412 0.368 0.500
116 Idaho 3.5- 5.5 0.412 0.341 0.463
117 South Dakota 0 - 1 0.405 0.340 0.500
Emporia State 0 - 1 0.405 0.340 0.500
119 Texas Tech 3 - 8 0.402 0.548 0.300
120 St. Vincent's (Penn.) 0.5- 0.5 0.399 0.348 0.500
121 Boston University 3 - 5 0.396 0.286 0.511
122 Arkansas State 0 - 1 0.393 0.500 0.323
123 Parris Island Marines 0 - 1 0.389 0.500 0.318
124 McMurry 0 - 2 0.387 0.500 0.316
125 Hillsdale 0 - 1 0.387 0.500 0.315
126 Louisiana College 0 - 1 0.385 0.500 0.313
127 Albright 0 - 1 0.382 0.500 0.309
128 Tennessee-Chattanooga 1 - 4 0.382 0.422 0.326
129 Arizona 4 - 6 0.381 0.447 0.286
130 North Dakota State 0 - 1 0.379 0.305 0.500
131 San Diego State 0 - 2 0.378 0.500 0.304
132 Utah 4.5- 5.5 0.378 0.402 0.359
133 Holy Cross 4.5- 5.5 0.367 0.365 0.370
134 Hawaii 2 - 2 0.366 0.286 0.611
135 Arkansas 2 - 8 0.365 0.615 0.110
136 Adams State 0 - 1 0.362 0.500 0.284
Ripon 0 - 1 0.362 0.500 0.284
138 Colorado College 0 - 1 0.344 0.500 0.262
139 Delaware 0 - 2 0.343 0.384 0.309
140 Montana 5 - 5 0.341 0.360 0.332
141 Minnesota 1.5- 7.5 0.338 0.408 0.208
142 William & Mary 4 - 7 0.338 0.593 0.206
143 Camp Hood 0 - 1 0.330 0.500 0.247
144 Brigham Young 4.5- 5.5 0.327 0.486 0.217
145 Hobart 0 - 1 0.327 0.500 0.243
146 Midwestern Texas State 0 - 1 0.325 0.500 0.241
147 Middle Tennessee State 0 - 1 0.322 0.500 0.238
148 New Mexico Highlands 0 - 1 0.321 0.500 0.237
La Verne 0 - 1 0.321 0.500 0.237
150 Duquesne 2.5- 6.5 0.310 0.529 0.196
151 St. Mary's 2.5- 7.5 0.307 0.262 0.350
152 Louisville 0.5- 3.5 0.305 0.172 0.432
153 Puget Sound 0 - 1 0.300 0.214 0.500
Eastern Washington 0 - 1 0.300 0.214 0.500
155 Brooklyn 0 - 1 0.298 0.283 0.315
156 Erskine 0 - 1 0.297 0.500 0.212
157 Purdue 2 - 7 0.296 0.269 0.317
158 Cal Poly-San Luis Obispo 0 - 1 0.292 0.206 0.500
159 Georgetown 2 - 7 0.290 0.170 0.373
160 Northern Iowa 0 - 2 0.288 0.340 0.250
161 Fresno State 0 - 3 0.288 0.237 0.366
162 New York University 1.5- 5.5 0.286 0.413 0.235
163 Rhode Island 0 - 1 0.283 0.500 0.197
164 Western Reserve 0 - 2 0.281 0.500 0.196
165 Baker 0 - 1 0.280 0.500 0.195
166 Idaho State 0 - 1 0.280 0.195 0.500
167 Hawaii All-Stars 0 - 1 0.279 0.193 0.500
168 Presbyterian 1 - 3 0.278 0.145 0.506
169 New Mexico Military 0 - 1 0.274 0.500 0.188
170 Randolph-Macon 0 - 1 0.274 0.500 0.188
171 Pepperdine 1 - 3 0.273 0.298 0.247
172 Lafayette 0 - 4 0.264 0.222 0.324
173 Wayne State 0 - 3 0.257 0.410 0.187
174 Memphis 0 - 2 0.251 0.168 0.500
175 Denver 3.5- 8.5 0.251 0.287 0.206
176 New Mexico State 2 - 7 0.249 0.173 0.344
177 Davidson 3 - 6 0.248 0.318 0.210
178 Furman 2.5- 8.5 0.226 0.262 0.183
179 West Virginia 2 - 8 0.216 0.362 0.109
180 New Mexico 2 - 8 0.209 0.230 0.167
181 Northern Arizona 2 - 7 0.204 0.444 0.080
182 Montana State 0 - 3 0.190 0.145 0.274
183 Kansas State 1.5- 9.5 0.189 0.217 0.166
184 Boston College 0.5- 9.5 0.176 0.164 0.218
185 Richmond 2 - 8 0.169 0.173 0.164
186 Oregon 1 - 9 0.168 0.243 0.097
187 Pittsburgh 1 - 8 0.163 0.203 0.127
188 Harvard 1 - 7 0.154 0.104 0.442
189 Brown 1 - 8 0.151 0.233 0.093
190 Nevada 1 - 9 0.147 0.254 0.074
191 Utah State 2 - 9 0.127 0.145 0.115
192 Auburn 0 -10 0.103 0.127 0.087
193 Virginia Tech 0 -10 0.089 0.080 0.100
|