Rank Team Record Rank H-Rank V-Rank
---- ---- ------ ---- ------ ------
1 Syracuse 11 - 0 0.932 0.921 0.941
2 Mississippi 10 - 1 0.910 0.887 0.922
3 Georgia 10 - 1 0.894 0.939 0.826
4 Penn State 9 - 2 0.887 0.902 0.873
5 Texas 9 - 2 0.887 0.867 0.908
6 Arkansas 9 - 2 0.883 0.884 0.882
7 Washington 10 - 1 0.875 0.848 0.908
8 Louisiana State 9 - 2 0.854 0.924 0.730
9 Texas Christian 8 - 3 0.842 0.848 0.839
10 Alabama 8 - 3 0.817 0.813 0.820
11 Arizona State 10 - 1 0.808 0.892 0.723
12 Southern California 8 - 2 0.800 0.839 0.741
13 Auburn 7 - 3 0.799 0.872 0.718
14 Wyoming 9 - 1 0.795 0.642 0.904
15 North Texas 9 - 2 0.794 0.757 0.817
16 Virginia Military Institute 8.5- 1.5 0.786 0.767 0.806
17 Pennsylvania 7.5- 1.5 0.782 0.782 0.780
18 Wisconsin 7 - 3 0.781 0.753 0.809
19 Clemson 9 - 2 0.774 0.725 0.807
20 Oregon 8 - 2 0.762 0.654 0.874
21 New Mexico State 8 - 3 0.750 0.877 0.658
22 Oklahoma 7 - 3 0.745 0.908 0.489
23 Purdue 6 - 3 0.734 0.907 0.572
24 Pittsburgh 6 - 4 0.734 0.861 0.535
25 Vanderbilt 6 - 4 0.725 0.852 0.577
26 Illinois 5.5- 3.5 0.722 0.704 0.745
27 Northwestern 6 - 3 0.719 0.748 0.699
28 Iowa State 7 - 3 0.715 0.717 0.712
29 Georgia Tech 6 - 5 0.711 0.526 0.878
30 Citadel 8 - 2 0.710 0.902 0.494
31 Delaware 1 - 0 0.703 0.500 0.789
32 Quantico Marines 1 - 0 0.696 0.500 0.781
33 Navy 5.5- 4.5 0.696 0.845 0.605
34 Notre Dame 5 - 5 0.688 0.757 0.572
35 New Mexico 7 - 3 0.684 0.629 0.737
36 Abilene Christian 1 - 0 0.684 0.500 0.769
37 Kansas 5 - 5 0.669 0.797 0.468
38 UCLA 5.5- 4.5 0.668 0.582 0.784
39 Florida 5.5- 4.5 0.664 0.676 0.654
40 Presbyterian 2 - 1 0.663 0.500 0.727
41 Missouri 6 - 5 0.659 0.579 0.724
42 Tennessee 5.5- 4.5 0.649 0.724 0.511
43 Southern Methodist 5.5- 4.5 0.649 0.791 0.513
44 Miami (Florida) 6 - 4 0.639 0.671 0.547
45 Yale 6 - 3 0.631 0.539 0.735
46 Oklahoma State 6 - 4 0.619 0.647 0.573
47 Colorado 5 - 5 0.612 0.701 0.434
48 Kentucky 4 - 6 0.608 0.514 0.704
49 Tulsa 5 - 5 0.600 0.806 0.146
50 Army 4.5- 4.5 0.599 0.683 0.490
51 West Chester 1 - 0 0.593 0.500 0.658
52 Harvard 6 - 3 0.592 0.539 0.647
53 Indiana 4.5- 4.5 0.591 0.748 0.423
54 Washington State 6 - 4 0.588 0.315 0.666
55 Michigan State 5 - 4 0.580 0.777 0.271
56 South Carolina 6 - 4 0.578 0.787 0.197
57 Ohio 1 - 0 0.578 0.635 0.500
58 Colorado State 6 - 4 0.576 0.743 0.460
59 Air Force 5.5- 4.5 0.569 0.490 0.595
60 Baylor 4 - 6 0.568 0.261 0.763
61 Maryland 5 - 5 0.567 0.569 0.564
62 Dartmouth 5.5- 3.5 0.557 0.375 0.679
63 Iowa 5 - 4 0.554 0.473 0.645
64 Wake Forest 6 - 4 0.553 0.552 0.553
65 North Dakota 1 - 0 0.547 0.500 0.586
66 Bowling Green State 1 - 0 0.537 0.569 0.500
67 Tulane 3.5- 6.5 0.531 0.649 0.225
68 Boston College 5 - 4 0.531 0.536 0.524
69 Wofford 2 - 1 0.524 0.490 0.572
70 Rutgers 6 - 3 0.517 0.683 0.404
71 Detroit Mercy 6 - 4 0.508 0.332 0.632
72 Holy Cross 6 - 4 0.507 0.565 0.457
73 Michigan 4 - 5 0.495 0.308 0.739
74 Cornell 5 - 4 0.490 0.665 0.394
75 Houston 3 - 7 0.479 0.413 0.518
76 North Carolina 5 - 5 0.468 0.423 0.497
77 Texas A&M 3 - 7 0.459 0.396 0.526
78 Newberry 0 - 1 0.455 0.500 0.418
79 Cincinnati 5.5- 4.5 0.449 0.424 0.470
80 McMurry 0 - 1 0.445 0.500 0.402
Northern Arizona 0 - 1 0.445 0.500 0.402
82 Ohio State 3.5- 5.5 0.444 0.603 0.156
83 Memphis 1 - 3 0.443 0.746 0.202
84 Boston University 4 - 5 0.442 0.525 0.319
85 Duke 4 - 6 0.439 0.437 0.442
86 North Alabama 0 - 1 0.436 0.500 0.386
87 Montana State 1 - 2 0.432 0.670 0.251
88 San Jose State 4 - 6 0.427 0.609 0.268
89 Virginia Tech 6 - 4 0.419 0.335 0.489
90 Marshall 0 - 1 0.419 0.360 0.500
91 Nebraska 4 - 6 0.412 0.516 0.288
92 Texas Tech 4 - 6 0.410 0.767 0.157
93 Southern Mississippi 2 - 2 0.407 0.398 0.413
94 Tennessee-Chattanooga 1 - 3 0.406 0.659 0.232
95 Utah 5 - 5 0.404 0.491 0.315
96 Rice 2 - 8 0.403 0.528 0.175
97 Pensacola NAS 0 - 1 0.402 0.500 0.336
98 Florida State 4 - 6 0.397 0.340 0.483
99 Princeton 4 - 5 0.394 0.385 0.415
100 Richmond 4.5- 5.5 0.393 0.849 0.129
101 South Dakota 0 - 1 0.390 0.500 0.319
102 Wichita State 5.5- 4.5 0.373 0.490 0.260
103 St. Ambrose 0 - 1 0.368 0.500 0.292
104 Western Michigan 0 - 1 0.366 0.288 0.500
105 Furman 3 - 7 0.359 0.526 0.234
106 Pacific 5 - 4 0.356 0.495 0.190
107 Bucknell 1 - 2 0.355 0.723 0.152
108 Mississippi State 2 - 7 0.355 0.564 0.172
109 Hardin-Simmons 3 - 7 0.351 0.586 0.209
110 Arkansas State 0 - 1 0.348 0.500 0.267
111 Minnesota 2 - 7 0.346 0.469 0.150
112 Louisville 1 - 2 0.345 0.569 0.227
113 Marquette 3 - 7 0.332 0.381 0.282
114 Stanford 3 - 7 0.331 0.321 0.348
115 Tampa 0 - 1 0.330 0.246 0.500
116 Lehigh 1 - 3 0.326 0.360 0.307
117 William & Mary 4 - 6 0.324 0.227 0.452
118 Utah State 5 - 6 0.320 0.613 0.169
119 Xavier 4 - 6 0.315 0.642 0.184
120 Rhode Island 0 - 1 0.311 0.500 0.226
121 West Virginia 3 - 7 0.311 0.396 0.199
122 Texas-El Paso 3 - 7 0.310 0.580 0.091
123 North Dakota State 0 - 1 0.309 0.500 0.223
124 Miami (Ohio) 2 - 2 0.306 0.670 0.145
125 Oregon State 3 - 7 0.305 0.182 0.373
126 California 2 - 8 0.301 0.219 0.428
127 Trinity (Texas) 2 - 3 0.300 0.316 0.274
128 Brown 2.5- 6.5 0.285 0.394 0.166
129 University of Mexico 0 - 2 0.284 0.297 0.272
130 South Dakota State 0 - 1 0.279 0.194 0.500
131 Catawba 0 - 1 0.277 0.285 0.270
132 Fresno State 1 - 2 0.277 0.297 0.249
133 Lafayette 0 - 2 0.276 0.228 0.348
134 Columbia 2 - 7 0.275 0.254 0.299
135 Brigham Young 3 - 7 0.254 0.350 0.166
136 Colgate 2 - 7 0.252 0.320 0.222
137 Massachusetts 0 - 2 0.233 0.212 0.260
138 Connecticut 0 - 3 0.222 0.500 0.143
139 Arizona 4 - 6 0.220 0.207 0.244
140 George Washington 1 - 8 0.198 0.096 0.301
141 Dayton 3 - 7 0.193 0.353 0.080
142 Kansas State 2 - 8 0.190 0.178 0.209
143 Denver 2 - 8 0.188 0.080 0.364
144 Davidson 1 - 8 0.186 0.149 0.246
145 North Carolina State 1 - 9 0.182 0.231 0.145
146 Montana 1 - 8 0.180 0.104 0.257
147 Drake 0 - 4 0.171 0.317 0.117
148 Hawaii 0 - 4 0.151 0.103 0.280
149 Idaho 1 - 9 0.130 0.414 0.054
150 Villanova 1 - 9 0.120 0.230 0.074
151 West Texas A&M 1 - 9 0.115 0.112 0.120
152 Virginia 0 -10 0.090 0.089 0.092
|